Find teams, players, and matches.

Small and Soft

League
E-Sports Entertainment
Division
Season 18 - Intermediate
Conference
Website
Updated
2015-11-12

Roster

Player UID GUID Joined Abandoned
conductor 389229 [U:1:46672296] 2014-03-24
Kohaku 407900 [U:1:35558781] 2013-10-30
LondonCalling 457799 [U:1:5880471] 2014-07-02
LondonCalling 457799 [U:1:5880471] 2014-07-02
zZa 477157 [U:1:28607983] 2014-02-24
zZa 477157 [U:1:28607983] 2014-02-24
K1eptomaniaK 430594 [U:1:51006975] 2015-01-20
kokobutt 441200 [U:1:44591946] 2015-01-27
jimbohughes_sama 446793 [U:1:64878773] 2013-09-25
jimbohughes_sama 446793 [U:1:64878773] 2013-09-25
sutimov 474633 [U:1:66398901] 2013-09-14
sutimov 474633 [U:1:66398901] 2013-09-14
maud 512574 [U:1:44593310] 2014-08-25
maud 512574 [U:1:44593310] 2014-08-25
kailey 389255 [U:1:36744143] 2015-05-02
kailey 389255 [U:1:36744143] 2015-05-02
Doll 487120 [U:1:54161] 2014-07-02
SteveC 309441 [U:1:34520467] 2014-08-21 2015-04-30
Luna 416970 [U:1:38688795] 2013-09-14 2015-04-26
lyna 502522 [U:1:47248776] 2015-02-28
2sy_violence 376214 [U:1:29510879] 2013-09-14
CODEINE_DEMON 941838 [U:1:163036922] 2015-04-22 2015-05-02
imoutofan 494783 [U:1:52820520] 2014-02-24 2015-04-25
pauldogg 598834 [U:1:40670714] 2015-02-17 2015-04-23

Fixtures

Date Home Team Away Team Map Score Description
2015-11-12 Small and Soft Champagne and Cocaine cp_granary 5 - 2 Week 8:2
2015-11-12 Small and Soft Champagne and Cocaine cp_gullywash_final1 0 - 5 Week 5:2
2015-11-12 sparkle bunniis Small and Soft cp_process_final 0 - 5 Week 2:1
2015-11-12 Small and Soft Wu Tang Club cp_snakewater_final1 5 - 0 Week 1:2