Find teams, players, and matches.

I paid for wrong w...

League
E-Sports Entertainment
Division
Season 17 - Open
Conference
Website
Updated
2015-11-12

Roster

Player UID GUID Joined Abandoned
monkeysuit 530959 [U:1:45162643] 2014-08-20
ry_ 573655 [U:1:93157793] 2014-06-30
Wowzers_ 529763 [U:1:47627655] 2014-08-13
2Joe 465739 [U:1:77819613] 2014-08-13
OTL_ 462651 [U:1:66461438] 2014-07-10
LETS_DO_IT_LIVE 456489 [U:1:34756378] 2014-07-11
reselect 445593 [U:1:40989131] 2013-12-14
MentalVortex 442421 [U:1:48067888] 2014-07-10
xzi- 424547 [U:1:35012636] 2014-07-11
tooth 413662 [U:1:26171915] 2014-06-30
blueberrymuffin^ 408895 [U:1:18326501] 2014-07-07
defiance_ 389202 [U:1:32545398] 2014-06-30
slipz 361195 [U:1:22929337] 2014-07-13
Marxist 489333 [U:1:22606393] 2014-08-13 2015-09-04
marqueee 511495 [U:1:65103253] 2014-09-03 2015-07-31
caidh 389192 [U:1:31103153] 2014-07-10 2014-09-01
Tery_ 492086 [U:1:40796996] 2014-06-29 2014-08-14
seymour 441361 [U:1:2207286] 2014-07-10 2014-08-07
ghoss 518866 [U:1:79821150] 2014-07-03 2014-07-09

Fixtures

Date Home Team Away Team Map Score Description
2015-11-12 Cloud 9 I paid for wrong w... cp_sunshine_rc1a 0 - 2 Week 7:1
2015-11-12 malicious activity I paid for wrong w... koth_pro_viaduct_rc4 2 - 0 Week 6:2
2015-11-12 Bait For Jesus I paid for wrong w... cp_metalworks_rc5 2 - 5 Week 5:1
2015-11-12 I paid for wrong w... Off Top cp_badlands 0 - 5 Week 4:1
2015-11-12 I paid for wrong w... Pony Brigade cp_gullywash_final1 3 - 5 Week 3:2
2015-11-12 LARGE Gamers I paid for wrong w... cp_gullywash_final1 0 - 5 Week 3:1
2015-11-12 I paid for wrong w... MAD LUXURIOUS cp_sunshine_rc1a 4 - 5 Week 7:2
2015-11-12 Champagne and Cocaine I paid for wrong w... cp_badlands 0 - 5 Week 4:2
2015-11-12 Wu Tang Club I paid for wrong w... cp_granary 3 - 5 Week 2:1
2015-11-12 The Internet Explo... I paid for wrong w... cp_process_final 3 - 5 Week 1:2