Find teams, players, and matches.

DOT SEFI

League
E-Sports Entertainment
Division
Season 17 - Main
Conference
Website
Updated
2015-11-12

Roster

Player UID GUID Joined Abandoned
Tyyben 587254 1:0:709306 2013-11-09
hanq 536410 1:1:12119207 2013-09-29
ollpauI 536404 1:0:55833843 2013-09-29
maxaki 484315 1:1:40158600 2013-10-22 2014-07-14
emolicious 589471 1:0:6576808 2013-11-09
rruben 594424 1:0:69958832 2015-09-19 2015-10-24
feddan 525059 1:1:18781008 2015-04-21 2015-10-19
kicker 681065 1:0:12113378 2014-12-12 2015-10-18
dddd 600675 1:0:2851965 2013-09-29 2015-04-21
parrelisheN 598120 1:1:10185499 2015-06-03 2015-08-27
cptdno 938768 1:1:41657605 2015-04-22 2015-07-02
replay- 608801 1:1:15252991 2015-01-26 2015-04-21
n0rstedt 360754 1:1:11995830 2013-09-29 2014-06-07
_init 537024 1:1:15118128 2013-09-29 2014-09-22

Fixtures

Date Home Team Away Team Map Score Description
2015-11-12 DOT SEFI XPC-Gaming de_cache 16 - 0 Week 8:1
2015-11-12 123team DOT SEFI de_inferno 16 - 0 Week 7:2
2015-11-12 rizeGaming DOT SEFI de_cache 16 - 0 Week 8:2
2015-11-12 KILLERFISH DOT SEFI de_mirage 16 - 0 Week 6:2
2015-11-12 DOT SEFI myRevenge eV Denmark de_mirage 0 - 16 Week 6:1
2015-11-12 INFINITY CSGO DOT SEFI de_overpass 16 - 0 Week 5:2
2015-11-12 gBots DOT SEFI de_overpass 19 - 17 Week 5:1
2015-11-12 DOT SEFI CUTC de_cbble 16 - 5 Week 4:1
2015-11-12 DOT SEFI EYES on YOU - CS GO de_cbble 16 - 0 Week 4:2
2015-11-12 LowLandLions CS DOT SEFI de_mirage 16 - 11 Week 3:1
2015-11-12 DOT SEFI bananaboat de_mirage 16 - 10 Week 3:2
2015-11-12 DOT SEFI FRICTION de_train 16 - 10 Week 2:2
2015-11-12 SkypLyfe DOT SEFI de_train 0 - 16 Week 2:1
2015-11-12 DOT SEFI gBots de_inferno 16 - 0 Week 9:1
2015-11-12 DOT SEFI KALMARIT de_mirage 16 - 4 Week 8:1
2015-11-12 RCTIC eSports DOT SEFI de_cbble 16 - 14 Week 7:2
2015-11-12 DOT SEFI Team Equinox de_dust2 14 - 16 Week 1:2
2015-11-12 DOT SEFI SkypLyfe de_mirage 2 - 16 Week 8:2
2015-11-12 HD4R DOT SEFI de_dust2 16 - 9 Week 1:1
2015-11-12 Epsilon eSports CS DOT SEFI de_cbble 16 - 4 Week 7:1
2015-11-12 DOT SEFI ggrabb de_dust2 16 - 8 Week 4:2
2015-11-12 LowLandLions CS DOT SEFI de_inferno 16 - 11 Week 6:1
2015-11-12 DOT SEFI x_myKPV de_overpass 16 - 0 Week 3:1
2015-11-12 DOT SEFI KILLERFISH de_cache 16 - 10 Week 2:1
2015-11-12 oldhighgrade DOT SEFI de_cache 0 - 16 Week 2:2
2015-11-12 EYES on YOU - CS GO DOT SEFI de_inferno 13 - 16 Week 1:2
2015-11-12 DOT SEFI StfuNerd de_inferno 12 - 16 Week 1:1
2015-11-12 Team_LDLC DOT SEFI de_nuke 9 - 16 Week 9:1
2015-11-12 DOT SEFI CAZ eSports de_season 13 - 16 Week 8:2
2015-11-12 DOT SEFI Lions E-Sports de_season 16 - 12 Week 8:1
2015-11-12 Infused DOT SEFI de_cache 16 - 12 Week 6:1
2015-11-12 gBots DOT SEFI de_dust2 16 - 6 Week 7:1
2015-11-12 DOT SEFI bananaboat de_mirage 16 - 8 Week 5:1
2015-11-12 rizeGaming DOT SEFI de_inferno 16 - 14 Week 4:2
2015-11-12 DOT SEFI Publiclir de_inferno 13 - 16 Week 4:1
2015-11-12 DOT SEFI myGame de_dust2 13 - 16 Week 2:1
2015-11-12 KALMARIT DOT SEFI de_nuke 7 - 16 Week 1:2
2015-11-12 PENTA Sports DOT SEFI de_train 16 - 8 Week 9:1
2015-11-12 DOT SEFI oldhighgrade de_season 16 - 7 Week 7:1
2015-11-12 DOT SEFI gBots Club de_season 16 - 0 Week 7:2
2015-11-12 rizeGaming DOT SEFI de_cache 10 - 16 Week 6:2
2015-11-12 melty DOT SEFI de_mirage 16 - 7 Week 4:1
2015-11-12 bananaboat DOT SEFI de_dust2 0 - 16 Week 8:2
2015-11-12 DOT SEFI myGame de_cache 16 - 8 Week 6:1
2015-11-12 Publiclir DOT SEFI de_inferno 16 - 3 Week 5:1
2015-11-12 DOT SEFI ROCCAT fi de_mirage 9 - 16 Week 4:2
2015-11-12 Paranoia-eSports DOT SEFI de_dust2 16 - 12 Week 3:2
2015-11-12 DOT SEFI Isak eSports de_nuke 11 - 16 Week 2:1
2015-11-12 KALMARIT DOT SEFI de_train 16 - 2 Week 1:2
2015-11-12 HellRaisers DOT SEFI de_nuke 0 - 16 Week 2:2
2015-11-12 DOT SEFI Team-ALTERNATE de_dust2 16 - 7 Week 3:1