Find teams, players, and matches.

Tropa de Elite Nacional

League
Cyberathlete Ameteur League
Division
bf2sa
Conference
central
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
[T|E|N]Urs0 337520 335c2069 2007-06-14 2007-08-01
[T|EN]brunoshady 517685 e162c1c0 2007-06-15 2007-08-01
[T|E|N]ALCAPONE 111891 de7e9d38 2007-06-15 2007-08-01
[T|E|N]I0N 558578 c190d5b1 2007-06-15 2007-08-01
[T|E|N]Beato 332201 43acbe1d 2007-06-15 2007-08-01
[T|E|N] jotapleire 460399 4c06e17c 2007-06-16 2007-08-01
[T|E|N]Mega 559762 76a866cb 2007-06-19 2007-08-01
[T|E|N]DeTonauta 438063 3a94c4e6 2007-06-21 2007-08-01
[T|E|N]LAF12 444230 e4e3678b3c 2007-06-22 2007-08-01
[T|E|N]g0lf 444702 2be2ab78 2007-06-25 2007-08-01
[T|E|N]Jack 438637 fe6a0702 2007-07-03 2007-08-01
STr1KeR 456952 32c18de5 2007-07-23 2007-08-01
568085 3a5b410c 2007-07-25 2007-08-01
568092 f252e9aa 2007-07-25 2007-08-01
461302 03617804 2007-07-25 2007-08-01

Fixtures

Date Home Team Away Team Map Score Description
2007-07-18 7Samurais Tropa de Elite Nacional 1 - 2
2007-07-25 Tropa de Elite Nacional Seek n' Destroy - BRASIL 1 - 0
2007-08-01 Aliança Militar Brasileira Tropa de Elite Nacional 1 - 0