Find teams, players, and matches.

debores7

League
Xtreme Professional League
Division
Open
Conference
Central
Website
www.xpleague.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
Tom 10972 0:1:19053952 2010-01-24 1969-12-31
bradok 11659 0:1:10521941 2010-01-04 1969-12-31
bud 12330 0:1:11680906 2010-01-24 1969-12-31
storm 13066 0:0:19086783 2010-02-21 1969-12-31
histar 13102 0:1:12700908 2010-01-11 2010-01-17
ELVYS 13165 0:1:7750607 2010-01-04 1969-12-31
naZzguLLin0 13164 0:1:811580 2010-01-04 2010-03-16
mazura 13168 STEAM_0:0:13430824 2010-01-04 1969-12-31
reyntiens 13169 0:0:12306691 2010-01-04 1969-12-31
legalize 13166 STEAM 0:1:13788443 2010-01-04 1969-12-31
pw 13171 0:1:550375 2010-01-04 1969-12-31
SDK 14062 0:1:7567505 2010-01-14 1969-12-31
Vittor 15531 STEAM_0:1:17920365 2010-02-21 1969-12-31
babalu 15365 0:0:11466777 2010-02-01 1969-12-31

Fixtures

Date Home Team Away Team Map Score Description
1969-12-31 debores7 AIDS dod_salerno Playoffs, Week 1
1969-12-31 debores7 click clack Gaming dod_lennon 269 - 572 Week 8
1969-12-31 semXorah Gaming debores7 dod_santos_b3 80 - 154 Week 7
1969-12-31 debores7 AIDS dod_cal_coire 339 - 79 Week 6
1969-12-31 Vision debores7 dod_salerno_fix 287 - 224 Week 5
1969-12-31 Ponto Final debores7 dod_argentan_fix 150 - 195 Week 4
1969-12-31 New Generation debores7 dod_thunder_b4 24 - 203 Week 2
1969-12-31 New Generation debores7 dod_rails_b3 151 - 175 Week 1