Find teams, players, and matches.

GUID Player Team League Division Joined Abandoned
0:0:7346096 bseideNNN̈Revision CAL Open 2006-02-28 2006-04-25
0:0:7346096 bseideNNN̈PLAYBOY CAL Open 2006-12-04 2006-12-31
0:0:7346096 bseideNNN̈infiltrate CAL Open 2008-09-23 2008-10-28
0:0:7346096 bseideNNN̈Pinnacle CAL Open 2009-02-02 2009-02-04
0:0:7346096 bseideNNN̈[inactive]theDETECTIVES CAL Open 2006-12-31 2007-01-01
0:0:7346096 bseideNNN̈Just Cause Project CAL Open 2008-09-26 2008-10-05
0:0:7346096 bseideNNN̈PiNNACLE CAL Open 2008-11-22 2009-01-25
0:0:7346096 bseideNNN̈Armed and Ready CAL CSIM 2006-06-28 2006-07-02
0:0:7346096 bseideNNN̈[INACTIVE]defiaNt.cs CAL CSIM 2007-02-14 2007-05-12
0:0:7346096 bseideNNN̈[inactive]pureLuck CAL CSIM 2007-05-20 2007-05-30
0:0:7346096 bseideNNN̈[INACTIVE]Xtremely Talented Gent CAL CSIM 2006-10-08 2008-11-22
0:0:7346096 bseideNNN̈PiNNACLE CAL CSIM 2009-01-25
0:0:7346096 bseideNNN̈[inactive]Warped CAL Main 2008-10-20 2008-10-28
0:0:7346096 bseideNNN̈ENHANCED CAL Open 2006-04-25 2006-06-20
0:0:7346096 bseideNNN̈[INACTIVE] CSOpposition CAL Open 2006-07-25 2006-08-15
0:0:7346096 bseideNNN̈NINE7 CAL Open 2006-10-25 2006-10-30
0:0:7346096 bseideNNN̈defrag CAL Open 2006-10-30 2006-11-10
0:0:7346096 bseideNNN̈defrag CAL Open 2006-11-11 2007-01-01
0:0:7346096 bseideNNN̈[INACTIVE] Armed Ninjas At Lan CAL Open 2007-05-10 2007-08-30
0:0:7346096 bseideNNN̈EMERGENCY CAL Open 2006-02-28 2006-04-25