Find teams, players, and matches.

Team #92179

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 368302 0:0:9423409 2006-05-08 2006-06-19
vbd.losT ^ cauzE! 368304 0:1:834014 2006-05-08 2006-06-05
abilities 368291 0:0:9102967 2006-05-22 2006-08-28
noname 131273 0:1:1703463 2006-05-22 2006-05-29
noname 131273 0:1:1703463 2006-05-22 2006-05-29
noname 131273 0:1:1703463 2006-05-22 2006-05-29
noname 379439 0:1:10131019 2006-05-29 2006-06-19
Eco 372365 0:1:9458127 2006-06-02 2006-06-19
noname 385559 0:0:1038435 2006-06-02 2006-06-26
eN-Vee_hax! 354517 0:1:8027017 2006-06-02 2006-06-19
Fenix[Tx] 370925 0:0:3183391 2006-06-02 2006-06-26
Spartan^ 265042 0:1:6789313 2006-06-12 2006-06-19
senSe` 398896 0:1:5138589 2006-06-19 2006-07-31
noname 141935 0:0:9690730 2006-06-19 2006-07-17
noname 301715 0:1:7969256 2006-06-19 2006-07-31
noname 412141 0:0:11578501 2006-07-03 2006-07-24
Kate Waffles! 197003 0:0:96555 2006-07-03 2006-07-17
LayDown! 206905 0:1:4847584 2006-07-03 2006-07-10
noname 424409 0:0:11390855 2006-07-17 2006-07-24
noname 372255 0:1:8165578 2006-07-17 2006-07-24
noname 372255 0:1:8165578 2006-07-17 2006-07-24
lebron13 400248 0:1:5877860 2006-07-17 2006-07-24
GooseSteppiN 373153 0:0:9369117 2006-07-17 2006-07-24
noname 333070 0:0:644225 2006-07-24 2006-07-31
noname 333070 0:0:644225 2006-07-24 2006-07-31
noname 333070 0:0:644225 2006-07-24 2006-07-31
noname 333070 0:0:644225 2006-07-24 2006-07-31
NoLoGic 428382 0:1:71775 2006-07-24 2006-07-31
ipx 334451 0:0:833951 2006-07-24 2006-07-31
system 79980 0:0:2693767 2006-07-24 2006-07-31
iAwp 370612 0:0:9112286 2006-07-24 2006-08-14
noname 428360 0:1:1073716 2006-07-24 2006-07-31
noname 428360 0:1:1073716 2006-07-24 2006-07-31
SkiLLz 299159 0:0:9809823 2006-07-31 2006-09-18
WetMelon 225376 0:1:6047652 2006-07-31 2006-09-18
therMaL^ 395014 0:1:9819086 2006-07-31 2006-09-18
ruppy 304756 0:0:6187822 2006-07-31 2006-08-14
HatreD 376501 0:1:4651578 2006-07-31 2006-08-21
W!ldCarD 207445 0:0:8727889 2006-07-31 2006-09-18

Fixtures

Date Home Team Away Team Map Score Description
2006-06-05 Team #98122 Team #92179
2006-06-12 Team #103965 Team #92179 4 - 26
2006-06-19 Team #93626 Team #92179 11 - 19
2006-06-26 Team #92179 Team #98611
2006-07-17 Team #92179 Team #92129
2006-07-24 Team #92342 Team #92179
2006-07-24 Team #92179 Team #92342 29 - 1
2006-06-26 Team #92179 Team #93637 19 - 11
2006-07-31 Team #92655 Team #92179 26 - 4
2006-08-03 Team #92179 Team #93040
2006-08-07 Team #92179 Team #92355 0 - 16
2006-08-10 Team #92358 Team #92179 16 - 0