Find teams, players, and matches.

Team #103901

League
Cyberathlete Ameteur League
Division
Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 176143 0:0:6146763 2006-06-12 2006-06-19
noname 176143 0:0:6146763 2006-06-12 2006-06-19
noname 176143 0:0:6146763 2006-06-12 2006-06-19
noname 176143 0:0:6146763 2006-06-12 2006-06-19
noname 255347 0:1:8591905 2006-06-12 2006-07-10
noname 392081 0:0:8237764 2006-06-12 2006-09-18
noname 393197 0:1:46782 2006-06-12 2006-09-18
noname 392119 0:0:10970592 2006-06-12 2006-06-19
noname 392119 0:0:10970592 2006-06-12 2006-06-19
noname 303036 0:0:735807 2006-06-12 2006-09-18
noname 303036 0:0:735807 2006-06-12 2006-09-18
Frank 164218 0:1:1520711 2006-06-12 2006-06-19

Fixtures

Date Home Team Away Team Map Score Description
2006-06-05 Team #103901 Team #92279
2006-06-12 Team #103901 Team #99312 1 - 29
2006-06-19 Team #98084 Team #103901 16 - 0