Find teams, players, and matches.

Team #90304

League
Cyberathlete Ameteur League
Division
DOTA Open
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
noname 359309 bruce.leroy 2006-04-25 2006-04-26
noname 326354 E.Honda 2006-04-25 2006-04-26
noname 326354 E.Honda 2006-04-25 2006-04-26
noname 358577 Polymer 2006-04-25 2006-04-26
noname 359697 OGKen 2006-05-03 2006-05-10
noname 359697 OGKen 2006-05-03 2006-05-10
365194 verves2 2006-05-03 2006-05-17
noname 367484 i-NEVER-LAG 2006-05-10 2006-05-17
noname 368137 OgChunLi 2006-05-10 2006-05-17
noname 325726 Michael-Jackson 2006-05-10 2006-05-17
noname 325726 Michael-Jackson 2006-05-10 2006-05-17
noname 372105 neokdawg 2006-05-24 2006-07-12
noname 381683 OGDhalsim 2006-06-14 2006-07-12

Fixtures

Date Home Team Away Team Map Score Description
2006-05-03 Team #89579 Team #90304 0 - 2
2006-05-10 Team #90304 ETWN
2006-05-17 BoL Team #90304 2 - 0
2006-05-31 Team #90304 RaK 1 - 1
2006-06-07 Team #90304 Team #90924 1 - 0
2006-06-14 Team #90361 Team #90304 0 - 1
2006-06-21 Team #90304 Team #92879 1 - 0
2006-06-28 Who ate the Cookie? Team #90304 2 - 0
2006-07-05 Team #89834 Team #90304 1 - 0