Find teams, players, and matches.

Team #88064

League
Cyberathlete Ameteur League
Division
b28m
Conference
Website
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
Buckwild 64354 410dca58 2006-04-25 2006-05-19
338458 C7D803D8 2006-04-25 2006-06-30
noname 333987 cd7f0e97 2006-04-25 2006-06-30
noname 333987 cd7f0e97 2006-04-25 2006-06-30
kmouser 37071 027ee425 2006-04-25 2006-06-30
L3on` 33450 5c408e8b 2006-04-25 2006-06-30
[RoM]Shade 194458 3feb6c9c 2006-04-25 2006-06-30
IronB|ade 23964 33e4c635 2006-04-25 2006-06-30
Frosty 215946 2003dd0e 2006-04-25 2006-06-30
noname 357716 8a911d74 2006-04-25 2006-06-30
noname 357716 8a911d74 2006-04-25 2006-06-30
the_Mproper 223785 fca05147 2006-04-25 2006-06-30
[RoM]PumpkinEscobar 256229 3f47f2c8 2006-04-25 2006-06-30
[RoM]Memory 220678 624f0dd9 2006-04-25 2006-06-30
punch 276826 a5d8b1a4 2006-04-25 2006-06-30
noname 251802 9403a80e 2006-04-25 2006-06-30
noname 251802 9403a80e 2006-04-25 2006-06-30
noname 251802 9403a80e 2006-04-25 2006-06-30
noname 251802 9403a80e 2006-04-25 2006-06-30
Flaxton 93204 d2bab3a6 2006-04-25 2006-06-30
TeChNiQuE 311174 4077579c 2006-04-25 2006-06-30
[RoM]Miss_Anarchy 239933 48a23334 2006-04-25 2006-06-30
Lòcust 220241 2a3927c7 2006-04-25 2006-05-12
dudeman 213718 09A20E88 2006-04-25 2006-06-30
Impreza01 278507 7c1cdb80 2006-04-25 2006-06-30
Scorpion 281528 365166ca 2006-04-25 2006-06-30
noname 348235 6fa0d95c 2006-04-25 2006-06-30
noname 348235 6fa0d95c 2006-04-25 2006-06-30
noname 348235 6fa0d95c 2006-04-25 2006-06-30
[RoM]sharpshooter 219780 74e5717f 2006-04-25 2006-06-30
49833 24378f92 2006-04-25 2006-05-12
SulfuriC 102102 ddb4f3e9 2006-04-25 2006-06-30
noname 17544 99db243d 2006-04-25 2006-06-30
noname 17544 99db243d 2006-04-25 2006-06-30
noname 17544 99db243d 2006-04-25 2006-06-30
noname 17544 99db243d 2006-04-25 2006-06-30
noname 365389 21293ce7 2006-05-05 2006-06-30
Mobilize 347773 dbfff84b 2006-05-05 2006-05-12
budekai 279803 cc84ac52 2006-05-12 2006-06-30
=VnR=RandomVariable 192383 8ef3d00f 2006-05-19 2006-06-30
fnClownshoes 389255 10a92dedef 2006-06-09 2006-06-30

Fixtures

Date Home Team Away Team Map Score Description
2006-04-25 Team #87968 Team #88064 1 - 2
2006-05-02 Team #88064 Team #88046 0 - 2
2006-05-09 Team #88177 Team #88064
2006-05-16 Team #88064 Team #89505 1 - 2
2006-05-23 Team #88064 Team #88574
2006-05-30 Team #88064 Team #87899 2 - 1
2006-05-23 Team #87944 Team #88064 0 - 2
2006-06-06 Team #88064 Team #88032 1 - 0
2006-06-13 Team #88064 Team #88301 1 - 2