Find teams, players, and matches.

[INACTIVE] Special Olympians

League
Cyberathlete Ameteur League
Division
czm
Conference
central
Website
http://www.special-olympians.youaremighty.com/
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
114642 0:1:9139304 2006-10-23 2007-01-01
tango 12783 0:1:462705 2006-10-23 2007-01-01
N-SiTe 48033 0:1:98440 2006-10-23 2006-10-28
RAY 12798 0:1:933660 2006-10-23 2007-01-01
jake 400636 0:1:6438424 2006-10-23 2006-10-28
57394 0:1:505158 2006-10-23 2007-01-01
GOD AKA NET 12768 0:0:1570100 2006-10-23 2007-01-01
m$ 441277 0:0:11947517 2006-10-23 2007-01-01
$mok1nku$h 123110 0:0:6617452 2006-10-23 2007-01-01
ex1gent 351019 0:1:2979728 2006-10-23 2006-10-28
walleye^jd 11422 0:0:1717641 2006-10-23 2006-12-31
bear 456518 0:0:1492997 2006-10-27 2007-01-01
fisher 9675 0:1:3638383 2006-11-04 2006-12-31
GKEbM 50932 0:0:134874 2006-11-04 2006-12-31
ZeroG 12923 0:0:59883 2006-11-09 2006-12-31
flowz 124183 0:1:623691 2006-12-31 2007-01-01
HuNteR 576 0:0:98440 2006-12-31 2007-01-01
fluaxoN 475774 0:1:9069266 2006-12-31 2007-01-01
JcaL 450533 0:0:10683 2006-12-31 2007-01-01
minority 490262 0:0:464335 2007-01-06 2007-01-18
paradigm 283742 0:1:8567607 2007-01-06 2007-01-18
XyphR 174332 0:0:3625529 2007-01-07 2007-01-18
aLdaRiS 403937 0:0:3154259 2007-01-07 2007-01-27
smt 57508 0:0:1365725 2007-01-13 2007-01-27
tangsta 225171 0:1:6285901 2007-01-27 2007-04-11
TerM 11373 0:1:3571560 2007-01-27 2007-04-11
tRishyTrishA 476612 0:0:307978 2007-01-27 2007-04-11
NickC 511480 0:0:13772323 2007-01-27 2007-04-11
JiG 18706 0:1:147870 2007-01-27 2007-04-11

Fixtures

Date Home Team Away Team Map Score Description
2006-10-27 [INACTIVE] The Saints [INACTIVE] Special Olympians 16 - 10
2006-11-06 [INACTIVE] Thrive [INACTIVE] Special Olympians 0 - 16
2006-11-09 [INACTIVE] zer0 rec0il [INACTIVE] Special Olympians 2 - 28
2006-11-13 [INACTIVE] Special Olympians [INACTIVE] New Era Gamers 17 - 13
2006-11-16 WNY [INACTIVE] Special Olympians 0 - 16
2006-11-27 [INACTIVE] Special Olympians [INACTIVE] Detachment One 16 - 14
2006-11-30 [INACTIVE] Special Olympians [INACTIVE] Get On Our Level 13 - 17
2006-12-07 [INACTIVE] Special Olympians [INACTIVE] New Era Gamers 16 - 14
2006-12-04 [INACTIVE] Enervate Gaming [INACTIVE] Special Olympians 16 - 0
2007-01-04 [INACTIVE] dramacydal [INACTIVE] Special Olympians 0 - 16
2007-01-08 EMERGENCY [INACTIVE] Special Olympians 16 - 0
2007-01-11 [INACTIVE] eXotherm!c [INACTIVE] Special Olympians 0 - 16
2007-01-15 [INACTIVE] Snowmen [INACTIVE] Special Olympians 16 - 0
2007-01-18 [INACTIVE] Special Olympians [INACTIVE] Moskau 0 - 17
2007-01-25 [INACTIVE] 3xN [INACTIVE] Special Olympians 16 - 0
2007-01-22 [INACTIVE] Special Olympians longshot 0 - 16
2007-02-01 Super War Attack Tarantulas [INACTIVE] Special Olympians 16 - 0
2007-01-29 [INACTIVE] zer0 rec0il [INACTIVE] Special Olympians 16 - 0