Find teams, players, and matches.

Cylons

League
Cyberathlete Ameteur League
Division
Euro Open
Conference
north
Website
http://www.main-attraction.org
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
391362 0:0:7388229 2007-01-08 2007-01-22
458451 0:0:4719777 00:30 31 0 act 2007-01-08 2007-01-18
384082 0:1:4734142 2007-01-08 2007-01-18
WidowMaker 367118 0:1:6152140 2007-01-08 2007-01-22
369150 0:1:3764677 2007-01-08 2007-01-22
495101 0:1:5739927 2007-01-08 2007-01-22
500568 0:1:11185759 2007-01-10 2007-01-22
451829 0:1:11694984 2007-01-12 2007-01-22
Nirex 507786 0:1:5177270 2007-01-19 2007-01-22

Fixtures

Date Home Team Away Team Map Score Description
2007-01-15 dynamic Cylons 23 - 7
2007-01-22 Cylons [INACTIVE]The Seven Sins 0 - 16