Find teams, players, and matches.

40.oz

League
Cyberathlete Ameteur League
Division
Open
Conference
central
Website
http://40oz.cz.clanservers.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
529561 0:0:13181189 2007-04-07 2007-04-30
Crazy 335233 0:0:2613803 2007-04-07 2007-08-30
DrewSki ^ 412684 0:0:2264011 2007-04-07 2007-08-30
kOrO LnU! 469582 0:0:14084940 2007-04-07 2007-08-30
vecTor 417275 0:0:9321206 2007-04-07 2007-05-04
Universal Mind 499306 0:0:2575440 2007-04-07 2007-08-30
drop of rED// 529571 0:0:13594478 2007-04-07 2007-04-18
lesanecrooks 400690 0:0:1947230 2007-04-07 2007-06-08
529559 0:0:8948951 2007-04-07 2007-06-30
A k u L a * 530027 0:0:10894618 2007-04-08 2007-04-18
530279 0:0:2736067 2007-04-11 2007-05-06
532563 0:1:8313958 2007-04-18 2007-06-30
bazooka- 440127 0:1:10464846 2007-04-24 2007-05-05
Chief 529597 0:0:296438 2007-04-28 2007-05-04
scopEÃÂà232555 0:1:472713 2007-04-30 2007-05-04
pj 480989 0:1:13960320 2007-04-30 2007-05-04
stormK 466952 0:0:2690807 2007-05-04 2007-06-24
togglesaurus 536893 0:1:10464846 2007-05-05 2007-06-24
dink^ 387368 0:1:350453 2007-05-10 2007-05-12
matt 254857 0:1:6120305 2007-05-12 2007-06-08
488406 0:1:9816307 2007-05-15 2007-06-08
Metyi 505152 0:0:8566596 2007-05-15 2007-06-10
TriX 542779 0:1:120521 2007-05-18 2007-06-08
UnLEaShEd ` 550523 0:0:14522655 2007-06-08 2007-08-30
TrueX 530552 0:1:8441638 2007-06-08 2007-08-30
408907 0:1:11368857 2007-06-16 2007-08-30
Crupt 531439 0:1:307112 2007-06-17 2007-08-30
White 253855 0:0:735560 2007-06-23 2007-08-30
Gold 48710 0:0:430860 2007-06-30 2007-08-30
D.LaM 530423 0:0:3585781 2007-06-30 2007-08-30
Joe Man 264896 0:0:15173941 2007-06-30 2007-08-30
|nf|de| 467755 0:1:812953 2007-06-30 2007-08-30

Fixtures

Date Home Team Away Team Map Score Description
2007-05-09 [INACTIVE] Testament 40.oz 0 - 16
2007-05-16 40.oz United Soldiers
2007-05-23 [INACTIVE] Undisputed 40.oz 20 - 10
2007-05-30 40.oz [INACTIVE] Double Penatration 16 - 0
2007-06-06 Corrupt Infantry 40.oz 21 - 9
2007-06-13 think again 40.oz 6 - 24
2007-05-30 40.oz think again 26 - 4
2007-06-20 40.oz [INACTIVE] Team Expelled
2007-06-20 40.oz [INACTIVE] WePlaySource 16 - 0
2007-06-27 40.oz [INACTIVE] UnLimiteD cK | 26 - 4
2007-07-05 Crab Battle 40.oz 4 - 26
2007-07-11 40.oz Destructive Force 16 - 14
2007-06-20 40.oz [INACTIVE] Team Rush 16 - 0
2007-06-20 40.oz Wanna Mess? 16 - 0
2007-08-06 40.oz [INACTIVE] Blackops 9 - 16