Find teams, players, and matches.

[DEAD]unDefined

League
Cyberathlete Ameteur League
Division
Main
Conference
national
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
lee 522559 0:0:3596071 2007-09-11 2007-12-04
Temperor 118992 0:1:531162 2007-09-11 2007-09-20
decept1 386424 0:1:11150808 2007-09-11 2007-12-19
KPopE 23224 0:0:4221 2007-09-11 2007-10-13
YOU ARE TRASHIN MY SCENE 283129 0:1:7233305 2007-09-11 2007-12-27
myspace.com/phreezer 44882 0:0:766045 2007-09-11 2007-09-20
Jt. 368807 0:1:140519 2007-09-11 2007-10-04
Mighty 228136 0:0:6250130 2007-09-11 2007-12-04
Khaos_Teh_nOOb 378242 0:0:5431705 2007-09-11 2008-10-28
clarK 230131 0:0:3920924 2007-09-11 2007-12-27
sensASIAN 542710 0:1:8739080 2007-09-11 2007-09-28
kspreK 122143 0:1:2752549 2007-09-11 2007-09-12
Koth 70658 0:1:12302262 2007-09-28 2007-12-27
VaS 450382 0:0:1499744 2007-09-28 2007-10-25
mEz 128162 0:0:340963 2007-10-12 2007-10-25
n3mesis 90887 0:1:3629295 2007-11-04 2007-12-27
fan1 197257 0:0:5480569 2008-01-16 2008-06-13
denago 491540 0:1:8879912 2008-01-16 2008-06-13
realist 345485 0:1:13074211 2008-01-16 2008-06-13
matt 470821 0:0:355284 2008-02-02 2008-06-13
r0nburgundy 437546 0:1:9236172 2008-02-03 2008-06-13
HILARY DUFF 518621 0:1:11149578 2008-05-02 2008-06-13
P4raD0x^ #09 625249 0:1:19016091 2008-05-02 2008-06-13
jxtn 1234567892 0:0:25 2008-05-09 2008-10-28
xgReeNx 1234567894 0:0:103 2008-01-16 2008-06-13

Fixtures

Date Home Team Away Team Map Score Description
2007-09-19 [HIJACKED]Inevitable Loyalty [DEAD]unDefined 9 - 15
2007-09-23 [DEAD]unDefined [INACTIVE]default
2007-09-26 [DEAD]unDefined [hijacked]The Man 18 - 6
2007-09-30 [DEAD]unDefined ENFUEGO 11 - 13
2007-10-07 [INACTIVE]Area51 [DEAD]unDefined 11 - 13
2007-10-03 [DEAD]unDefined [INACTIVE]Royal Flush 20 - 4
2007-10-10 [INACTIVE]5150 [DEAD]unDefined 15 - 9
2007-10-14 [INACTIVE] PRIDE [DEAD]unDefined 14 - 10
2007-10-17 [DEAD]unDefined [dead]Unison 13 - 11
2007-10-21 [DEAD]unDefined Cyber Revolution 19 - 5
2007-10-24 [HIJACKED]Inevitable Loyalty [DEAD]unDefined 5 - 19
2007-10-28 Disrupt [DEAD]unDefined 15 - 9
2007-10-31 [INACTIVE]default [DEAD]unDefined 11 - 13
2007-11-04 [DEAD]unDefined [INACTIVE]Team Upper 14 - 10
2007-11-07 Just Cause Project [DEAD]unDefined 10 - 14
2007-11-11 [DEAD]All Business [DEAD]unDefined 12 - 18
2007-11-14 [DEAD]unDefined Cyber Revolution 9 - 15
2007-11-18 [INACTIVE] PRIDE [DEAD]unDefined 13 - 11
2007-12-02 [INACTIVE]default [DEAD]unDefined 9 - 13
2007-12-06 [DEAD]unDefined [INACTIVE] PRIDE 6 - 13
2008-01-23 [DEAD]unDefined [hijacked]The Man 13 - 5
2008-01-27 [DEAD]unDefined [DEAD] Rear Admirals 13 - 11
2008-01-30 [HIJACKED]GX [DEAD]unDefined 13 - 9
2008-02-03 Just Cause Project [DEAD]unDefined 6 - 13
2008-02-06 [inactive]Skeeve [DEAD]unDefined 11 - 13
2008-02-10 [hijacked]Weekend Warriors [DEAD]unDefined 7 - 13
2008-02-13 DoubleTake [DEAD]unDefined 0 - 13
2008-02-17 [DEAD]unDefined [INACTIVE -S12]Skull Gaming 8 - 13
2008-02-20 Ridiculous Gaming [DEAD]unDefined 0 - 13
2008-02-24 [DEAD]unDefined [Dead]Highlife 13 - 7
2008-01-20 [DEAD]unDefined [hijacked]Weekend Warriors 13 - 11
2008-02-27 Karma [DEAD]unDefined 12 - 16
2008-03-02 [Inactive]Inevitable Loyalty [DEAD]unDefined 6 - 13
2008-03-05 YAC [DEAD]unDefined 3 - 13
2008-03-09 [DEAD]unDefined Team Chicken 13 - 2
2008-03-19 [DEAD]unDefined Just Cause Project 13 - 11
2008-03-23 [HIJACKED]GX [DEAD]unDefined 13 - 0
2008-03-26 [DEAD]unDefined guerillaTactics \ iP 0 - 13