Find teams, players, and matches.

Zeb

League
Cyberathlete Ameteur League
Division
Main
Conference
national
Website
http://www.zebgamers.com
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
Skepsis 575336 0:0:16149901 2008-12-24
bL@h 576280 0:0:11485629 2008-12-24 2009-01-05
nops 363494 0:1:8672783 2008-12-24
coop 503395 0:1:11842287 2008-12-24
AKorologist 254063 0:0:14451272 2008-12-24
Dominator 471960 0:1:757521 2008-12-24
jrockz 541747 0:0:15267762 2008-12-24 2009-02-05
ABK 551952 0:0:79004 2008-12-24
aero 598051 0:0:17197979 2008-12-24 2008-12-28
Deadly 535375 0:1:9751699 2009-01-04
envY 688637 0:0:20928993 2009-01-12 2009-01-18
FRENZY 644394 0:0:1216591 2009-01-25 2009-01-30
mrk 491356 0:1:212216 2009-02-07
Skull 666210 0:0:302315 2009-02-20

Fixtures

Date Home Team Away Team Map Score Description
2009-01-18 Team Vital Zeb 12 - 16
2009-01-21 Zeb Lords Gaming Elite Syndicate 16 - 13
2009-01-25 Exotic Maneuver Zeb 16 - 6
2009-01-28 Zeb Name Stealers 16 - 14
2009-02-01 Three Times Blessed Zeb 16 - 13
2009-02-08 Vendetta Zeb 9 - 16
2009-02-15 Zeb innerFire 6 - 16
2009-02-25 Zeb HAUSEN
2009-02-22 Desecrate Zeb 8 - 16