Find teams, players, and matches.

Justice League

League
Cyberathlete Ameteur League
Division
Open
Conference
pacific
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
theprofessa 410836 0:0:8351223 2008-05-25 2008-10-28
alo[cm] 219133 0:1:10175566 2008-05-25 2008-10-28
a.dubb $ 478388 0:1:684582 2008-05-25 2008-10-28
niggatina 597305 0:1:4491773 2008-05-25 2008-10-28
179995 0:1:10428814 2008-05-25 2008-10-28
t$ 235249 0:1:902930 2008-05-27 2008-10-28
84950 0:0:18464763 2008-05-30 2008-10-28
jedi mind tricks 631595 0:1:14506195 2008-06-03 2008-10-28
M1KE <--LINDO 401953 0:1:2049242 2008-06-13 2008-10-28
ss1k 313767 0:0:1282400 2008-06-13 2008-10-28
maczilla 232860 0:1:640275 2008-06-15 2008-10-28
Salvatore 41620 0:0:68513 2008-06-21 2008-10-28
logix 584079 0:0:2615015 2008-06-23 2008-10-28
burstfire ninja 657729 0:0:850902 2008-07-12 2008-10-28
ERR: Syntax! 413354 0:1:6547089 2008-07-28 2008-10-28
dAN 526243 0:0:701679 2008-07-28 2008-10-28

Fixtures

Date Home Team Away Team Map Score Description
2008-06-10 Justice League Restablished Gaming
2008-06-17 Justice League Ground Zero 1 - 0
2008-06-17 [INACTIVE]bulls3ye Justice League 2 - 16
2008-06-24 Algorithm16 Justice League 16 - 6
2008-07-01 Justice League [INACTIVE]Sovereign