Find teams, players, and matches.

Known 2 Own

League
Cyberathlete Ameteur League
Division
Open
Conference
pacific
Website
http://
Updated
2015-11-08

Roster

Player UID GUID Joined Abandoned
cHili_goD 692271 0:1:4040246 2009-01-07
nojoy/starvycabbage 427568 0:1:3129911 2009-01-07
manowaR 691986 0:0:2831265 2009-01-07
Zerg 326852 0:1:4375510 2009-01-08
692483 0:1:4863449 2009-01-08
Shaftiel.gc 692584 0:0:9054892 2009-01-08
flatop 693907 0:0:450247500 2009-01-11
695068 0:1:7878844 2009-01-13
695413 0:1:3933506 2009-01-14
Cortez 702127 0:0:13498826 2009-02-07
Josh BOBOSHA 689476 0:1:16613914 2009-02-08

Fixtures

Date Home Team Away Team Map Score Description
2009-01-14 Known 2 Own AK insanity 3 - 27
2009-01-11 Known 2 Own dupLicity Gaming 8 - 22
2009-01-19 Known 2 Own dupLicity Gaming 2 - 28
2009-01-26 Known 2 Own #Vagrant 4 - 26
2009-02-02 theCRACK Known 2 Own 11 - 19
2009-02-09 `flick Known 2 Own 0 - 16
2009-02-16 Known 2 Own Aces Inc. 13 - 17
2009-02-09 Insomniac Chicken Syndicate Known 2 Own 17 - 13
2009-02-23 Known 2 Own 47R