Counter-Strike: CZ · CAL
Open
- Teams
- 6,147
- Players
- 21,966
- Matches
- 8,252
- Years
- 2006–2009
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 4601 | Team #113443 | 1 | 0 | 0 | — | |
| 4602 | Team #113464 | 7 | 0 | 0 | — | |
| 4603 | Team #113528 | 1 | 0 | 0 | — | |
| 4604 | Team #113548 | 3 | 0 | 0 | — | |
| 4605 | Team #113552 | 10 | 0 | 0 | — | |
| 4606 | Team #113558 | 8 | 0 | 0 | — | |
| 4607 | Team #113606 | 6 | 0 | 0 | — | |
| 4608 | Team #113622 | 3 | 0 | 0 | — | |
| 4609 | Team #113645 | 5 | 0 | 0 | — | |
| 4610 | Team #113690 | 7 | 0 | 0 | — | |
| 4611 | Team #113698 | 1 | 0 | 0 | — | |
| 4612 | Team #113719 | 1 | 0 | 0 | — | |
| 4613 | Team #113737 | 4 | 0 | 0 | — | |
| 4614 | Team #113786 | 6 | 0 | 0 | — | |
| 4615 | Team #113790 | 4 | 0 | 0 | — | |
| 4616 | Team #113842 | 7 | 0 | 0 | — | |
| 4617 | Team #113846 | 3 | 0 | 0 | — | |
| 4618 | Team #113851 | 11 | 0 | 0 | — | |
| 4619 | Team #113868 | 5 | 0 | 0 | — | |
| 4620 | Team #113880 | 9 | 0 | 0 | — | |
| 4621 | Team #113917 | 8 | 0 | 0 | — | |
| 4622 | Team #113919 | 12 | 0 | 0 | — | |
| 4623 | Team #113967 | 3 | 0 | 0 | — | |
| 4624 | Team #113982 | 5 | 0 | 0 | — | |
| 4625 | Team #113986 | 3 | 0 | 0 | — | |
| 4626 | Team #114062 | 1 | 0 | 0 | — | |
| 4627 | Team #114073 | 1 | 0 | 0 | — | |
| 4628 | Team #114074 | 1 | 0 | 0 | — | |
| 4629 | Team #114092 | 1 | 0 | 0 | — | |
| 4630 | Team #114120 | 12 | 0 | 0 | — | |
| 4631 | Team #114138 | 5 | 0 | 0 | — | |
| 4632 | Team #114140 | 1 | 0 | 0 | — | |
| 4633 | Team #114164 | 6 | 0 | 0 | — | |
| 4634 | Team #114180 | 4 | 0 | 0 | — | |
| 4635 | Team #114185 | 16 | 0 | 0 | — | |
| 4636 | Team #114251 | 3 | 0 | 0 | — | |
| 4637 | Team #114300 | 5 | 0 | 0 | — | |
| 4638 | Team #114318 | 1 | 0 | 0 | — | |
| 4639 | Team #114349 | 3 | 0 | 0 | — | |
| 4640 | Team #114352 | 3 | 0 | 0 | — | |
| 4641 | Team #114379 | 3 | 0 | 0 | — | |
| 4642 | Team #114460 | 1 | 0 | 0 | — | |
| 4643 | Team #114475 | 7 | 0 | 0 | — | |
| 4644 | Team #114495 | 2 | 0 | 0 | — | |
| 4645 | Team #114524 | 1 | 0 | 0 | — | |
| 4646 | Team #114616 | 6 | 0 | 0 | — | |
| 4647 | Team #114623 | 2 | 0 | 0 | — | |
| 4648 | Team #114653 | 3 | 0 | 0 | — | |
| 4649 | Team #114688 | 7 | 0 | 0 | — | |
| 4650 | Team #114719 | 3 | 0 | 0 | — |
