Counter-Strike 1.6 · CAL

Open

Teams
28,858
Players
105,438
Matches
57,054
Years
2006–2009
Standings
#TeamTagPlayersWLWin %
5251 The Amazing Pandas AMAZING! 12 4 4 50%
5252 The Chosen 5 tc5. 19 4 4 50%
5253 The Dj´s Clan Venezuela [ Dj ] 11 4 4 50%
5254 The End t3 - 16 4 4 50%
5255 the gu krew tgk * 9 4 4 50%
5256 the gu krew tgk 12 4 4 50%
5257 the LETDOWN LETDOWN 9 4 4 50%
5258 The Manlock Bearloves [TmB] 7 4 4 50%
5259 The Medge the medge 7 4 4 50%
5260 The Outsiders t0 :: 12 4 4 50%
5261 The Prophets {TP} 15 4 4 50%
5262 The Remaining Few t*|2*f .:| 11 4 4 50%
5263 The Wanderers tW| 7 4 4 50%
5264 the way the way. 9 4 4 50%
5265 Thor thoR - 7 4 4 50%
5266 Time 2 Die T2D| 8 4 4 50%
5267 Tissue? tissue ? 7 4 4 50%
5268 Toasted Toast :: 10 4 4 50%
5269 Tondy [ToNDy^] 7 4 4 50%
5270 TooWarrZa Gaming TooWarrZa 12 4 4 50%
5271 TopGunnerZ TopGunnerZ. 12 4 4 50%
5272 Tour De Force Force 10 4 4 50%
5273 Trinity Trinity | 15 4 4 50%
5274 troublesome ts * 9 4 4 50%
5275 Truth Gaming One Shot Qui 20 4 4 50%
5276 Turtle Club [.e.] 11 4 4 50%
5277 TX MOJO CLAN [MOJO]* 11 4 4 50%
5278 Ultimate Five 16 4 4 50%
5279 underground kO | 15 4 4 50%
5280 Unfinished Business uB 8 4 4 50%
5281 Unfortunate Fate uF 11 4 4 50%
5282 unique unique - 6 4 4 50%
5283 UnitedEnmity xGp - 21 4 4 50%
5284 universaL. Gaming Syndicate universaL. 14 4 4 50%
5285 unLeashed.cs iNt 12 4 4 50%
5286 uNOrganized !uNO.name 19 4 4 50%
5287 uNreaL Hostility uNreaL ! 8 4 4 50%
5288 UpComing upcoming` 14 4 4 50%
5289 Use Violence to Make Silence uvtms 12 4 4 50%
5290 Usurper U^ 13 4 4 50%
5291 vaticid3 v3. 13 4 4 50%
5292 Vatolokos vatolokos 11 4 4 50%
5293 Vernon -=eL=- 9 4 4 50%
5294 Versatile Offense vo/ 13 4 4 50%
5295 Vigilance Vigilance Na 11 4 4 50%
5296 ViroN ViroN 12 4 4 50%
5297 Virtual Domination vd | 14 4 4 50%
5298 viruz viruz // 8 4 4 50%
5299 visionaries #vis 11 4 4 50%
5300 visual v 15 4 4 50%