Counter-Strike 1.6 · CAL

Open

Teams
28,858
Players
105,438
Matches
57,054
Years
2006–2009
Standings
#TeamTagPlayersWLWin %
6151 Back Door Pirates _)_) :: 8 3 3 50%
6152 BaN BaN ! 11 3 3 50%
6153 Barney n' Friends BARNEY&name 14 3 3 50%
6154 Beleedat beleedat_ 6 3 3 50%
6155 Better than you bty 8 3 3 50%
6156 Beyond The Glory BtG | 11 3 3 50%
6157 Black Fitted Asains b[F]a l 8 3 3 50%
6158 blame the game btg // 12 3 3 50%
6159 BOOM boom. 11 3 3 50%
6160 Can't Clutch This c2t^name 8 3 3 50%
6161 Carnage Anthem Carn. 7 3 3 50%
6162 Carnage Deficiency reT. 3 3 3 50%
6163 Cicero Logic _CiceroLogic 12 3 3 50%
6164 Clan P.A* p.a* 6 3 3 50%
6165 click !xo 20 3 3 50%
6166 consommateurGamers cGamers. 18 3 3 50%
6167 ConsTancy ConsTancy 16 3 3 50%
6168 Critical Gaming criticaL 23 3 3 50%
6169 Cumming Family CentrifiX* 15 3 3 50%
6170 danked dAnKed ! 18 3 3 43%
6171 Detriment det. 10 3 3 50%
6172 Devastate devastate - 7 3 3 50%
6173 Die Riding Together dRT 8 3 3 50%
6174 dieNASTY dieNASTY // 7 3 3 50%
6175 digital Precision dP ! 6 3 3 50%
6176 DinastY DinastY | 8 3 3 50%
6177 diSposition of Power dp-team .ca 16 3 3 50%
6178 Drawing with Scissors dws | 7 3 3 50%
6179 E-piphany E| 15 3 3 50%
6180 EAT MY BEAN SOUP EMBS. 11 3 3 50%
6181 eBrothers e name 10 3 3 50%
6182 ecstasy infiltration ub // 10 3 3 50%
6183 efficiency 32 3 3 50%
6184 Element 115 [e]115 15 3 3 50%
6185 eminent 7 e6 | 8 3 3 50%
6186 endeffect endeffect 7 3 3 50%
6187 Envibe 21 3 3 50%
6188 Erratic Behavior eb| 18 3 3 50%
6189 evolution of 5 eVo[5] 3 3 3 50%
6190 eXcellent eX 20 3 3 50%
6191 expeditious expeditious 15 3 3 50%
6192 Extravagant5 iNinja ` 19 3 3 50%
6193 Extreme X @ ExtremeX 22 3 3 50%
6194 EYEcons e- 14 3 3 50%
6195 F That Gaming `f that 14 3 3 50%
6196 FastPlayers FP| 11 3 3 50%
6197 Fat Bat Owns You: 4th Order fB 12 3 3 50%
6198 Fat Ninjas ( ( X_~ 8 3 3 43%
6199 Fatal5 Team Est| 7 3 3 50%
6200 fatalshot fatalshot 40 3 3 50%