Counter-Strike 1.6 · CAL

Open

Teams
28,858
Players
105,438
Matches
57,054
Years
2006–2009
Standings
#TeamTagPlayersWLWin %
9951 [INACTIVE]Ninjas With Cookies .nWc 12 1 1 50%
9952 [INACTIVE]No Aim 9 1 1 50%
9953 [INACTIVE]No Pressure? 25 1 1 50%
9954 [INACTIVE]Nocturnal Warfare 6 1 1 50%
9955 [INACTIVE]noKIT! 23 1 1 50%
9956 [INACTIVE]ODAAMwecool 13 1 1 50%
9957 [INACTIVE]One Hit Wonders 9 1 1 50%
9958 [INACTIVE]Outplayed 12 1 1 50%
9959 [INACTIVE]Over The Top 6 1 1 50%
9960 [INACTIVE]OverLooked 2 cents 12 1 1 50%
9961 [INACTIVE]ph33r 14 1 1 50%
9962 [INACTIVE]Playing With Fire 10 1 1 50%
9963 [INACTIVE]Pokeballers 10 1 1 50%
9964 [INACTIVE]PonG Po | nG 6 1 1 50%
9965 [INACTIVE]Pool Sharks 13 1 1 50%
9966 [INACTIVE]Praxis 14 1 1 50%
9967 [INACTIVE]precision.handle pH * 8 1 1 50%
9968 [INACTIVE]precision.handle 10 1 1 50%
9969 [INACTIVE]prefire 14 1 1 50%
9970 [INACTIVE]premier5 10 1 1 50%
9971 [INACTIVE]puRfekshun 14 1 1 50%
9972 [INACTIVE]Quiet Storm q$ 7 1 1 50%
9973 [INACTIVE]rankone 9 1 1 50%
9974 [INACTIVE]Rape Mode Engaged 11 1 1 50%
9975 [INACTIVE]Relax Your Mind 6 1 1 50%
9976 [INACTIVE]ripple effect r))) 11 1 1 50%
9977 [INACTIVE]Rules of Enragement RE| 9 1 1 50%
9978 [INACTIVE]RUSHGaming 9 1 1 50%
9979 [INACTIVE]sakujo sakujo. 10 1 1 50%
9980 [INACTIVE]Scared to Clutch 20 1 1 50%
9981 [INACTIVE]Scissors 22 1 1 50%
9982 [INACTIVE]set it off 43 1 1 50%
9983 [INACTIVE]Shock 6 <3 tumtum 6 1 1 50%
9984 [INACTIVE]shoot 2 kill 16 1 1 50%
9985 [INACTIVE]Silent Intelligent Gam 11 1 1 50%
9986 [INACTIVE]Simplicity 9 1 1 50%
9987 [INACTIVE]Simply the Best 8 1 1 50%
9988 [INACTIVE]Six Second Assassins 12 1 1 50%
9989 [INACTIVE]sk8terS 11 1 1 50%
9990 [INACTIVE]Snoopz For The Loss 10 1 1 50%
9991 [INACTIVE]Sofa King Gaming 12 1 1 50%
9992 [INACTIVE]Sovereign 10 1 1 50%
9993 [INACTIVE]Special Defense Unit 12 1 1 50%
9994 [INACTIVE]spektrum 10 1 1 50%
9995 [inactive]squad up 7 1 1 50%
9996 [INACTIVE]straight soldiers name|S| 7 1 1 50%
9997 [INACTIVE]Straight Up 12 1 1 50%
9998 [INACTIVE]Superb Elites 16 1 1 50%
9999 [INACTIVE]Supreme 10 1 1 50%
10000 [INACTIVE]take5 9 1 1 50%