Counter-Strike 1.6 · CAL

Open

Teams
28,858
Players
105,438
Matches
57,054
Years
2006–2009
Standings
#TeamTagPlayersWLWin %
1201 Abstract Abstract | 12 7 3 70%
1202 Adrenaline Shock a.shocK | 11 7 3 70%
1203 Afflicted afflicted// 11 7 3 70%
1204 Agent 20 7 3 70%
1205 alltherage ATR | 12 7 3 70%
1206 anarchY aY - 10 7 3 70%
1207 and what? [aw] 20 7 3 64%
1208 Arizona Hazards azh . 13 7 3 70%
1209 ascent asceNt 13 7 3 70%
1210 Avant-Garde 22 7 3 70%
1211 AVIREX Gaming aG 12 7 3 70%
1212 AWPs bLoodLine 19 7 3 70%
1213 bCLAN bCLAN 11 7 3 70%
1214 Belligerence Belligerence 21 7 3 70%
1215 BET BET 10 7 3 70%
1216 Bombsight Korea bombsight.kr 16 7 3 70%
1217 CAVEMEN name[pi] 12 7 3 70%
1218 charge gaming Invictive 18 7 3 70%
1219 checkMate [++] 12 7 3 70%
1220 Clan Dash -name 10 7 3 70%
1221 clever clever. 9 7 3 70%
1222 concept killers incorporated CK Inc. 12 7 3 70%
1223 Connecticut's Finest ctf ! name 17 7 3 70%
1224 Counter-Strike Over Broads CSOB * 21 7 3 70%
1225 CrisisPoint crisis . 20 7 3 70%
1226 Cydonia Cyd. 11 7 3 70%
1227 Dead on Arrival The Chozen 5 47 7 3 70%
1228 Deadly Combination deadcom 12 7 3 70%
1229 Deadly Ninja Style dns 12 7 3 70%
1230 deadon3 deadon[3] * 9 7 3 70%
1231 Deception v. 11 7 3 70%
1232 Deft deft. 12 7 3 70%
1233 deliberate delib 14 7 3 70%
1234 Did you see dys 16 7 3 70%
1235 Didn't Even Try .det 15 7 3 70%
1236 DINGLEBERRYS dB ' 15 7 3 70%
1237 distinct distinct # 7 7 3 70%
1238 Divided we Fall DwF-_- 10 7 3 70%
1239 driveby GOMH- 15 7 3 70%
1240 EasyPlayerKillers eZpK` ~ 12 7 3 70%
1241 Envy.cs nv[x] * 8 7 3 70%
1242 Epidemix Gaming eXg 17 7 3 70%
1243 eradicate syndicate eradIcate 15 7 3 70%
1244 eSports Xtreme esx. 15 7 3 70%
1245 Essential `eSs - 12 7 3 70%
1246 Eternal Destruction ED | 8 7 3 70%
1247 Evil 5 Evil5 ~ 13 7 3 70%
1248 excellency xLnc 17 7 3 70%
1249 Failure Sports failure> 10 7 3 70%
1250 faithLESS 12 7 3 70%