Counter-Strike 1.6 · CAL

Open

Teams
28,858
Players
105,438
Matches
57,054
Years
2006–2009
Standings
#TeamTagPlayersWLWin %
1851 BANANA SLIP 13 6 2 75%
1852 Banus [banus] 17 6 2 75%
1853 Below Zero -zero// 12 6 2 75%
1854 Bold boLd` 8 6 2 75%
1855 born an eXpert 10 6 2 75%
1856 breaking point onPoint 23 6 2 75%
1857 Burn Company BurnCo ` 18 6 2 75%
1858 Businessmen sKd !! 17 6 2 75%
1859 Capital 6 13 6 2 75%
1860 career Ending gamers 9 6 2 75%
1861 Champions Champion 23 6 2 75%
1862 Chinese Food Crew -_-foodcrew 11 6 2 75%
1863 comeBack -cB- 16 6 2 75%
1864 Complete is bad 30 6 2 75%
1865 ControlGaming dNa .`, name 10 6 2 75%
1866 Cyclone Cyclone :: 11 6 2 75%
1867 Defcon Five [D5] :: 15 6 2 75%
1868 deLusive deLus!ve 18 6 2 75%
1869 deviant dev 15 6 2 75%
1870 Die $uper Fly 9 6 2 75%
1871 done done ! 9 6 2 75%
1872 Donefor [D4 15 6 2 75%
1873 doomjuicextreme djx|name 12 6 2 75%
1874 double penetration [2p] 8 6 2 75%
1875 downfall 10 6 2 75%
1876 driven driven> 17 6 2 75%
1877 ebrothers ebrother NM 13 6 2 75%
1878 Encrypted Gaming 6 6 2 75%
1879 Enemy Enemy 17 6 2 75%
1880 envision env 22 6 2 75%
1881 ethan blows sck 13 6 2 75%
1882 evercrew 13 6 2 75%
1883 Evil Monkeys `em | 21 6 2 75%
1884 exceL exceL 16 6 2 75%
1885 Excel 11 6 2 75%
1886 Extra Sensory exs:- 23 6 2 75%
1887 Extraction Unit E|U 24 6 2 75%
1888 Extreme Frag E.frag 15 6 2 75%
1889 Fabulous 5 8 6 2 75%
1890 FAC FAC. 12 6 2 75%
1891 Fat Bat Owns You ^( '@_o&#0 13 6 2 75%
1892 Fayt s2 // 22 6 2 75%
1893 FedEx FedEx | 12 6 2 75%
1894 Fighting Irish cfo 22 6 2 75%
1895 foCuzss soSKILLED .. 41 6 2 75%
1896 FoR LiFe [4.life] 8 6 2 75%
1897 Foreshadow 19 6 2 75%
1898 FRESHER THAN YOU! 6 6 2 75%
1899 Friendly Beyond Imagination fB| 19 6 2 75%
1900 friends 4 gaming 11 6 2 75%