Counter-Strike 1.6 · CAL
Open
- Teams
- 28,858
- Players
- 105,438
- Matches
- 57,054
- Years
- 2006–2009
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 18951 | Nasty by Nature | nbn - | 1 | 0 | 0 | — |
| 18952 | Nasty Five | -n5- | 12 | 0 | 0 | — |
| 18953 | Nasty North | RLOW | 8 | 0 | 0 | — |
| 18954 | NatasDethKill | SATAN| | 0 | 0 | 0 | — |
| 18955 | National Baiting Association | NBA | 5 | 0 | 0 | — |
| 18956 | Natural Born Killers | NbK . Name | 2 | 0 | 0 | — |
| 18957 | Natural Born Ninjas | [ NbN ] | 1 | 0 | 0 | — |
| 18958 | Natural Disaster | [ND] | 2 | 0 | 0 | — |
| 18959 | Natural Disasters | ND| | 4 | 0 | 0 | — |
| 18960 | natural ice | ni^ | 6 | 0 | 0 | — |
| 18961 | Natural Instincts | Ni` | 3 | 0 | 0 | — |
| 18962 | Natural Occurrence | [No] | 4 | 0 | 0 | — |
| 18963 | Natural Reflexes | NtRxs. | 3 | 0 | 0 | — |
| 18964 | natural.Gaming | nG. | 4 | 0 | 0 | — |
| 18965 | NaturaListic | naL.name | 2 | 0 | 0 | — |
| 18966 | Naturally Gifted | NG | 2 | 0 | 0 | — |
| 18967 | Naturally Gifted | ng | 1 | 0 | 0 | — |
| 18968 | Naturally Talented | n7 -> | 9 | 0 | 0 | — |
| 18969 | Naturaly Skilled Assassinz | -=|NsA|=- ` | 7 | 0 | 0 | — |
| 18970 | Nature Does Nothing | ndn | | 1 | 0 | 0 | — |
| 18971 | naughtryandamericanwhore | naw | 3 | 0 | 0 | — |
| 18972 | Naughty Dog | naughty. | 17 | 0 | 0 | — |
| 18973 | Navigation To Aim | -nTa. | 1 | 0 | 0 | — |
| 18974 | NDemandGamerz | nD.GaminG| | 2 | 0 | 0 | — |
| 18975 | ne 3 pe | M19 * | 2 | 0 | 0 | — |
| 18976 | neaT | neaT | 2 | 0 | 0 | — |
| 18977 | Nedda-Bandaid? | #nB (::[]:) | 4 | 0 | 0 | — |
| 18978 | Need to Know | N2K | 2 | 0 | 0 | — |
| 18979 | Needsix | needsix | 2 | 0 | 0 | — |
| 18980 | Needsix | needsix | 1 | 0 | 0 | — |
| 18981 | nefarious | nefarious :: | 2 | 0 | 0 | — |
| 18982 | NeFarious Gaming | NEF | 4 | 0 | 0 | — |
| 18983 | nega | name of PiNo | 1 | 0 | 0 | — |
| 18984 | nega? | - | 1 | 0 | 0 | — |
| 18985 | NeGaTiVe | <-> | 7 | 0 | 0 | — |
| 18986 | neGative | neG. | 6 | 0 | 0 | — |
| 18987 | Negative Curse | -curse | 0 | 0 | 0 | — |
| 18988 | Negative Influence | [neg-i] | 8 | 0 | 0 | — |
| 18989 | Negative Kills | -k | 1 | 0 | 0 | — |
| 18990 | Negative ReAcTion | 3 | 0 | 0 | — | |
| 18991 | Negative Resistance | NR | 3 | 0 | 0 | — |
| 18992 | Negatory6 | negatory | 2 | 0 | 0 | — |
| 18993 | Negligent | negL^ | 2 | 0 | 0 | — |
| 18994 | Negligent.USA | negligent ` | 0 | 0 | 0 | — |
| 18995 | Neither | [N] Name | 3 | 0 | 0 | — |
| 18996 | NekstGaming | ng | 3 | 0 | 0 | — |
| 18997 | nemesis | nemesis * | 1 | 0 | 0 | — |
| 18998 | Nemesis Gaming | <NeM> | 1 | 0 | 0 | — |
| 18999 | NEO | NEO * | 8 | 0 | 0 | — |
| 19000 | NeoClassicGaming | NcG. | 1 | 0 | 0 | — |
