Counter-Strike 1.6 · CAL
Open
- Teams
- 28,858
- Players
- 105,438
- Matches
- 57,054
- Years
- 2006–2009
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 20001 | Precise-Gaming | 2 | 0 | 0 | — | |
| 20002 | Precision | prE. | 7 | 0 | 0 | — |
| 20003 | Precision | Precision | 0 | 0 | 0 | — |
| 20004 | Precision | 6 | 0 | 0 | — | |
| 20005 | Precision Gaming | precision` | 8 | 0 | 0 | — |
| 20006 | Precision Gaming | prE. | 1 | 0 | 0 | — |
| 20007 | Precision Gaming | 3 | 0 | 0 | — | |
| 20008 | Precision Handle | 2 | 0 | 0 | — | |
| 20009 | Precision.Handle | pH` | 1 | 0 | 0 | — |
| 20010 | precog | 1 | 0 | 0 | — | |
| 20011 | precoGnition | pG | 8 | 0 | 0 | — |
| 20012 | Predators | 6 | 0 | 0 | — | |
| 20013 | PreDiction | [preD] name | 2 | 0 | 0 | — |
| 20014 | preeminent | preeminent | 6 | 0 | 0 | — |
| 20015 | Prefire | prefire na | 1 | 0 | 0 | — |
| 20016 | Prefire | prefire | 2 | 0 | 0 | — |
| 20017 | prefire! | prefire | 9 | 0 | 0 | — |
| 20018 | Pregame Allstars | pregame* | 1 | 0 | 0 | — |
| 20019 | Pregame Heros | pregameHEROS | 4 | 0 | 0 | — |
| 20020 | preHIStoric | 1 | 0 | 0 | — | |
| 20021 | preLude | 7 | 0 | 0 | — | |
| 20022 | premieR | premieR | 2 | 0 | 0 | — |
| 20023 | Premier 5 | p5 | 1 | 0 | 0 | — |
| 20024 | Premier 5 | p5 | 1 | 0 | 0 | — |
| 20025 | preside | 11 | 0 | 0 | — | |
| 20026 | Presidents | Presidents| | 2 | 0 | 0 | — |
| 20027 | pressPLAY | 2 | 0 | 0 | — | |
| 20028 | PRESStab | PRESStab | 4 | 0 | 0 | — |
| 20029 | Pressure | p^ | 2 | 0 | 0 | — |
| 20030 | PRESTIGE | 5 | 0 | 0 | — | |
| 20031 | Prestige | \p\ | 8 | 0 | 0 | — |
| 20032 | Prestige Ga,omg | [Pg] | 0 | 0 | 0 | — |
| 20033 | Pretty Huge Dick | phd5 - | 1 | 0 | 0 | — |
| 20034 | Prevail | prevail | 5 | 0 | 0 | — |
| 20035 | Prevail | pV^ | 4 | 0 | 0 | — |
| 20036 | Prevail Gaming | pvL. | 5 | 0 | 0 | — |
| 20037 | Prevail Gaming. | pvL. | 0 | 0 | 0 | — |
| 20038 | preview | preView :: | 0 | 0 | 0 | — |
| 20039 | PRGamers | PRGamers | 1 | 0 | 0 | — |
| 20040 | Priest Mage Rogue | 1 | 0 | 0 | — | |
| 20041 | Priesthood | |P|hood !i | 4 | 0 | 0 | — |
| 20042 | Primacy | Primacy | 9 | 0 | 0 | — |
| 20043 | Prime | prime. | 6 | 0 | 0 | — |
| 20044 | prime eXistance | pEx Name | 0 | 0 | 0 | — |
| 20045 | Prime Instinct | Pr`i # | 2 | 0 | 0 | — |
| 20046 | primesix | p S x | | 1 | 0 | 0 | — |
| 20047 | primesix | p S x | | 0 | 0 | 0 | — |
| 20048 | PrimeTime | PT | 1 | 0 | 0 | — |
| 20049 | primex | pEx`name | 0 | 0 | 0 | — |
| 20050 | Primitive Element | pE# | 2 | 0 | 0 | — |
