Counter-Strike 1.6 · CAL
Open
- Teams
- 28,858
- Players
- 105,438
- Matches
- 57,054
- Years
- 2006–2009
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 22001 | Team #110919 | 1 | 0 | 0 | — | |
| 22002 | Team #110922 | 9 | 0 | 0 | — | |
| 22003 | Team #110926 | 7 | 0 | 0 | — | |
| 22004 | Team #110931 | 14 | 0 | 0 | — | |
| 22005 | Team #110932 | 2 | 0 | 0 | — | |
| 22006 | Team #110945 | 9 | 0 | 0 | — | |
| 22007 | Team #110947 | 19 | 0 | 0 | — | |
| 22008 | Team #110957 | 4 | 0 | 0 | — | |
| 22009 | Team #110964 | 2 | 0 | 0 | — | |
| 22010 | Team #110974 | 10 | 0 | 0 | — | |
| 22011 | Team #110980 | 3 | 0 | 0 | — | |
| 22012 | Team #110984 | 11 | 0 | 0 | — | |
| 22013 | Team #110985 | 5 | 0 | 0 | — | |
| 22014 | Team #110987 | 5 | 0 | 0 | — | |
| 22015 | Team #110989 | 1 | 0 | 0 | — | |
| 22016 | Team #110997 | 8 | 0 | 0 | — | |
| 22017 | Team #111009 | 3 | 0 | 0 | — | |
| 22018 | Team #111012 | 1 | 0 | 0 | — | |
| 22019 | Team #111015 | 6 | 0 | 0 | — | |
| 22020 | Team #111017 | 12 | 0 | 0 | — | |
| 22021 | Team #111019 | 3 | 0 | 0 | — | |
| 22022 | Team #111022 | 4 | 0 | 0 | — | |
| 22023 | Team #111025 | 9 | 0 | 0 | — | |
| 22024 | Team #111036 | 7 | 0 | 0 | — | |
| 22025 | Team #111038 | 1 | 0 | 0 | — | |
| 22026 | Team #111044 | 1 | 0 | 0 | — | |
| 22027 | Team #111049 | 5 | 0 | 0 | — | |
| 22028 | Team #111053 | 5 | 0 | 0 | — | |
| 22029 | Team #111054 | 10 | 0 | 0 | — | |
| 22030 | Team #111058 | 2 | 0 | 0 | — | |
| 22031 | Team #111059 | 1 | 0 | 0 | — | |
| 22032 | Team #111061 | 13 | 0 | 0 | — | |
| 22033 | Team #111063 | 7 | 0 | 0 | — | |
| 22034 | Team #111068 | 6 | 0 | 0 | — | |
| 22035 | Team #111071 | 7 | 0 | 0 | — | |
| 22036 | Team #111072 | 7 | 0 | 0 | — | |
| 22037 | Team #111074 | 3 | 0 | 0 | — | |
| 22038 | Team #111075 | 8 | 0 | 0 | — | |
| 22039 | Team #111082 | 9 | 0 | 0 | — | |
| 22040 | Team #111084 | 3 | 0 | 0 | — | |
| 22041 | Team #111087 | 2 | 0 | 0 | — | |
| 22042 | Team #111088 | 10 | 0 | 0 | — | |
| 22043 | Team #111089 | 1 | 0 | 0 | — | |
| 22044 | Team #111092 | 11 | 0 | 0 | — | |
| 22045 | Team #111095 | 7 | 0 | 0 | — | |
| 22046 | Team #111096 | 10 | 0 | 0 | — | |
| 22047 | Team #111105 | 14 | 0 | 0 | — | |
| 22048 | Team #111108 | 2 | 0 | 0 | — | |
| 22049 | Team #111110 | 6 | 0 | 0 | — | |
| 22050 | Team #111112 | 8 | 0 | 0 | — |
