Counter-Strike 1.6 · CAL
Open
- Teams
- 28,858
- Players
- 105,438
- Matches
- 57,054
- Years
- 2006–2009
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 23251 | Team #138020 | 4 | 0 | 0 | — | |
| 23252 | Team #138025 | 3 | 0 | 0 | — | |
| 23253 | Team #138051 | 3 | 0 | 0 | — | |
| 23254 | Team #138053 | 1 | 0 | 0 | — | |
| 23255 | Team #138057 | 1 | 0 | 0 | — | |
| 23256 | Team #138075 | 2 | 0 | 0 | — | |
| 23257 | Team #138077 | 2 | 0 | 0 | — | |
| 23258 | Team #138096 | 5 | 0 | 0 | — | |
| 23259 | Team #138183 | 4 | 0 | 0 | — | |
| 23260 | Team #138215 | 5 | 0 | 0 | — | |
| 23261 | Team #138299 | 2 | 0 | 0 | — | |
| 23262 | Team #138311 | 1 | 0 | 0 | — | |
| 23263 | Team #138317 | 1 | 0 | 0 | — | |
| 23264 | Team #138319 | 2 | 0 | 0 | — | |
| 23265 | Team #138320 | 3 | 0 | 0 | — | |
| 23266 | Team #138322 | 1 | 0 | 0 | — | |
| 23267 | Team #138324 | 1 | 0 | 0 | — | |
| 23268 | Team #138331 | 6 | 0 | 0 | — | |
| 23269 | Team #138333 | 4 | 0 | 0 | — | |
| 23270 | Team #138336 | 2 | 0 | 0 | — | |
| 23271 | Team #138344 | 1 | 0 | 0 | — | |
| 23272 | Team #138346 | 3 | 0 | 0 | — | |
| 23273 | Team #138348 | 1 | 0 | 0 | — | |
| 23274 | Team #138350 | 1 | 0 | 0 | — | |
| 23275 | Team #138351 | 1 | 0 | 0 | — | |
| 23276 | Team #138352 | 2 | 0 | 0 | — | |
| 23277 | Team #138353 | 3 | 0 | 0 | — | |
| 23278 | Team #138355 | 2 | 0 | 0 | — | |
| 23279 | Team #138360 | 1 | 0 | 0 | — | |
| 23280 | Team #138365 | 4 | 0 | 0 | — | |
| 23281 | Team #139386 | 0 | 0 | 0 | — | |
| 23282 | Team #154363 | 0 | 0 | 0 | — | |
| 23283 | Team #163072 | 0 | 0 | 0 | — | |
| 23284 | Team #181524 | 2 | 0 | 0 | — | |
| 23285 | Team #181529 | 7 | 0 | 0 | — | |
| 23286 | Team #181562 | 9 | 0 | 0 | — | |
| 23287 | Team #181576 | 5 | 0 | 0 | — | |
| 23288 | Team #181583 | 1 | 0 | 0 | — | |
| 23289 | Team #181590 | 7 | 0 | 0 | — | |
| 23290 | Team #181591 | 6 | 0 | 0 | — | |
| 23291 | Team #181597 | 3 | 0 | 0 | — | |
| 23292 | Team #181603 | 4 | 0 | 0 | — | |
| 23293 | Team #181605 | 3 | 0 | 0 | — | |
| 23294 | Team #181617 | 7 | 0 | 0 | — | |
| 23295 | Team #181626 | 5 | 0 | 0 | — | |
| 23296 | Team #181628 | 7 | 0 | 0 | — | |
| 23297 | Team #181633 | 9 | 0 | 0 | — | |
| 23298 | Team #181638 | 1 | 0 | 0 | — | |
| 23299 | Team #181639 | 1 | 0 | 0 | — | |
| 23300 | Team #181640 | 2 | 0 | 0 | — |
