Counter-Strike 1.6 · CAL
Open
- Teams
- 28,858
- Players
- 105,438
- Matches
- 57,054
- Years
- 2006–2009
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 23601 | Team #183742 | 1 | 0 | 0 | — | |
| 23602 | Team #183751 | 3 | 0 | 0 | — | |
| 23603 | Team #183764 | 1 | 0 | 0 | — | |
| 23604 | Team #183772 | 1 | 0 | 0 | — | |
| 23605 | Team #183782 | 1 | 0 | 0 | — | |
| 23606 | Team #183789 | 2 | 0 | 0 | — | |
| 23607 | Team #183812 | 1 | 0 | 0 | — | |
| 23608 | Team #183814 | 1 | 0 | 0 | — | |
| 23609 | Team #183815 | 1 | 0 | 0 | — | |
| 23610 | Team #183819 | 1 | 0 | 0 | — | |
| 23611 | Team #183831 | 3 | 0 | 0 | — | |
| 23612 | Team #183880 | 2 | 0 | 0 | — | |
| 23613 | Team #183882 | 2 | 0 | 0 | — | |
| 23614 | Team #183891 | 1 | 0 | 0 | — | |
| 23615 | Team #183896 | 1 | 0 | 0 | — | |
| 23616 | Team #183907 | 1 | 0 | 0 | — | |
| 23617 | Team #183919 | 2 | 0 | 0 | — | |
| 23618 | Team #183970 | 6 | 0 | 0 | — | |
| 23619 | Team #183974 | 3 | 0 | 0 | — | |
| 23620 | Team #183976 | 1 | 0 | 0 | — | |
| 23621 | Team #183978 | 2 | 0 | 0 | — | |
| 23622 | Team #188326 | 4 | 0 | 0 | — | |
| 23623 | Team #188680 | 4 | 0 | 0 | — | |
| 23624 | Team #189037 | 2 | 0 | 0 | — | |
| 23625 | Team #189486 | 1 | 0 | 0 | — | |
| 23626 | Team #189488 | 1 | 0 | 0 | — | |
| 23627 | Team #189675 | 8 | 0 | 0 | — | |
| 23628 | Team #189794 | 3 | 0 | 0 | — | |
| 23629 | Team #189878 | 1 | 0 | 0 | — | |
| 23630 | Team #189883 | 11 | 0 | 0 | — | |
| 23631 | Team #190279 | 1 | 0 | 0 | — | |
| 23632 | Team #190505 | 1 | 0 | 0 | — | |
| 23633 | Team #196461 | 2 | 0 | 0 | — | |
| 23634 | Team #196515 | 1 | 0 | 0 | — | |
| 23635 | Team #196799 | 8 | 0 | 0 | — | |
| 23636 | Team #196900 | 3 | 0 | 0 | — | |
| 23637 | Team #197094 | 7 | 0 | 0 | — | |
| 23638 | Team #197095 | 1 | 0 | 0 | — | |
| 23639 | Team #197105 | 4 | 0 | 0 | — | |
| 23640 | Team #197306 | 1 | 0 | 0 | — | |
| 23641 | Team #197725 | 1 | 0 | 0 | — | |
| 23642 | Team #197820 | 1 | 0 | 0 | — | |
| 23643 | Team #198080 | 4 | 0 | 0 | — | |
| 23644 | Team #198194 | 1 | 0 | 0 | — | |
| 23645 | Team #88922 | 1 | 0 | 0 | — | |
| 23646 | Team #Absolutezero | #Az | 2 | 0 | 0 | — |
| 23647 | team #eon | eon | 3 | 0 | 0 | — |
| 23648 | Team #Hyped | #Hyped | 4 | 0 | 0 | — |
| 23649 | Team #innocent | innocent | | 6 | 0 | 0 | — |
| 23650 | team ** | **|name | 11 | 0 | 0 | — |
