Counter-Strike 1.6 · CAL
Open
- Teams
- 28,858
- Players
- 105,438
- Matches
- 57,054
- Years
- 2006–2009
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 25001 | veloxid | velox | 4 | 0 | 0 | — |
| 25002 | VeN's Team | [VeN's] :: | 4 | 0 | 0 | — |
| 25003 | Vendetta | ven name | 11 | 0 | 0 | — |
| 25004 | Vendetta Council | |vC`. | 3 | 0 | 0 | — |
| 25005 | Vendetta1.6 | 3 | 0 | 0 | — | |
| 25006 | Venegeance | VENEGEANCE! | 1 | 0 | 0 | — |
| 25007 | Veneratio | veneratio | 1 | 0 | 0 | — |
| 25008 | Venezuelan International Killers | VIK . | 0 | 0 | 0 | — |
| 25009 | Vengeance of Fury | [VoF] | 3 | 0 | 0 | — |
| 25010 | veni vidi vici | [v.3] | 3 | 0 | 0 | — |
| 25011 | Veni Vidi Vici | V3 * | 3 | 0 | 0 | — |
| 25012 | VeNoM | VeNoM | 2 | 0 | 0 | — |
| 25013 | Vent Krew Kids | 1 | 0 | 0 | — | |
| 25014 | venturi | venturi| | 3 | 0 | 0 | — |
| 25015 | Veracity | 0 | 0 | 0 | — | |
| 25016 | verify | verify` | 8 | 0 | 0 | — |
| 25017 | versatile | versatile | 5 | 0 | 0 | — |
| 25018 | versed | versed | 2 | 0 | 0 | — |
| 25019 | Version 2 | [v2] | 3 | 0 | 0 | — |
| 25020 | Vertex | [VERTEX] | 4 | 0 | 0 | — |
| 25021 | Vertex 5 | V5 | name | 7 | 0 | 0 | — |
| 25022 | Vertical Line | V- | 2 | 0 | 0 | — |
| 25023 | VertiGo | vertiGo ~ | 0 | 0 | 0 | — |
| 25024 | vertigoGAMING | vertigoG` | 1 | 0 | 0 | — |
| 25025 | vertiN | \V\ | 8 | 0 | 0 | — |
| 25026 | Very important Men | ViM name | 5 | 0 | 0 | — |
| 25027 | Very Technical | name //vtech | 3 | 0 | 0 | — |
| 25028 | VeryBad// | VeryBad// | 8 | 0 | 0 | — |
| 25029 | veryCool | |vC`. | 1 | 0 | 0 | — |
| 25030 | Veto | v- | 7 | 0 | 0 | — |
| 25031 | Veto | v- | 4 | 0 | 0 | — |
| 25032 | veX | veX. | 13 | 0 | 0 | — |
| 25033 | VEX-Violence Extended to eXtreme | 10 | 0 | 0 | — | |
| 25034 | veXate | veXate | 6 | 0 | 0 | — |
| 25035 | Vexation | vexation nam | 1 | 0 | 0 | — |
| 25036 | vexd.gaming | vexd. | 2 | 0 | 0 | — |
| 25037 | vexed gaming | vexed - name | 4 | 0 | 0 | — |
| 25038 | VeXeD- | Vx. | 0 | 0 | 0 | — |
| 25039 | VI Terror Squad | 4 | 0 | 0 | — | |
| 25040 | Vi-Kay | vk | | 0 | 0 | 0 | — |
| 25041 | VIBE | viBe | 4 | 0 | 0 | — |
| 25042 | vibe | fuckthis | 1 | 0 | 0 | — |
| 25043 | Vibe Gaming | Vibe-name | 1 | 0 | 0 | — |
| 25044 | viBe Gaming | 1 | 0 | 0 | — | |
| 25045 | Vibe-cs | vibe | 2 | 0 | 0 | — |
| 25046 | VibeSports | vibe>>nam | 7 | 0 | 0 | — |
| 25047 | Vicarious | Vicarious. | 5 | 0 | 0 | — |
| 25048 | Vice Squad | gtFo.| | 4 | 0 | 0 | — |
| 25049 | Vice Versa | Vv | | 5 | 0 | 0 | — |
| 25050 | Vicious Circle | *Vc* | 3 | 0 | 0 | — |
