Counter-Strike 1.6 · CAL

Open

Teams
28,858
Players
105,438
Matches
57,054
Years
2006–2009
Standings
#TeamTagPlayersWLWin %
27251 Delta Echo Foxtrot DeFox | name 11 0 2 0%
27252 Dem A Fagz 8 0 2 0%
27253 Dependency r. 13 0 2 0%
27254 Des!re Des!re - 2 0 2 0%
27255 Destiny Venezuela ^Destiny 8 0 2 0%
27256 DesTrOYa 6 0 2 0%
27257 Detox .D3t0x | 10 0 2 0%
27258 deXterity 11 0 2 0%
27259 Dharma Theory 8 0 2 0%
27260 DigiPower dp - 8 0 2 0%
27261 Digital Assault Team .dat 8 0 2 0%
27262 Digital Gamers di[G]ital :: 1 0 2 0%
27263 digitaLmind 6 0 2 0%
27264 Dim Vision 10 0 2 0%
27265 Dimitri U High? 14 0 2 0%
27266 DinkinDonuts dD^ 10 0 2 0%
27267 Direct Damage [d2] 3 0 2 0%
27268 Distorted Illusions Reborn diR 8 0 2 0%
27269 Divin 6 0 2 0%
27270 Do Work [dw] 13 0 2 0%
27271 doesn't play cs doesn't pl 8 0 2 0%
27272 dog 11 0 2 0%
27273 DOMANT DOMANT * 6 0 2 0%
27274 dont peek long dpL.name 7 0 2 0%
27275 Doorknobs ()--| 11 0 2 0%
27276 Dramat!x dramat!x 7 0 2 0%
27277 drive-by Syndicate! os name 18 0 2 0%
27278 Driveby [d] 5 0 2 0%
27279 dropped 17 0 2 0%
27280 DroppingKids dropKIDS 25 0 2 0%
27281 dsi dsi :( 8 0 2 0%
27282 DSP.cent 8 0 2 0%
27283 dynam[i]TE t[N]t ! 6 0 2 0%
27284 Dynamic Fraggers 11 0 2 0%
27285 Dynasty 7 0 2 0%
27286 Dysfuntional 8 0 2 0%
27287 e-Athletes e-athletes ! 7 0 2 0%
27288 Eager Beavers 7 0 2 0%
27289 East Sacramento Juggernauts esJ| 7 0 2 0%
27290 Easy Mode 6 0 2 0%
27291 Eat My Dust eMd 11 0 2 0%
27292 Eat Stuff And Die 6 0 2 0%
27293 Ecstatic Killers .:{EK}:. 6 0 2 0%
27294 eFFIncency Gaming 7 0 2 0%
27295 eGression eGression` 12 0 2 0%
27296 Elite Spectraum Renegades Team 3 |ESR| 9 0 2 0%
27297 Elite Syndicate 7 0 2 0%
27298 Elite Westside Gamers [eWg] 12 0 2 0%
27299 Embrace the Obsession eo 3 0 2 0%
27300 eminent5 G | 4 0 2 0%