Counter-Strike 1.6 · CAL
Open
- Teams
- 28,858
- Players
- 105,438
- Matches
- 57,054
- Years
- 2006–2009
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 28351 | Team Gameface | GAMEFACE of | 7 | 0 | 3 | 0% |
| 28352 | Team Hazard | hZd. | 3 | 0 | 3 | 0% |
| 28353 | Team Heineken | tH | 11 | 0 | 3 | 0% |
| 28354 | Team Integrity | Integrity. | 7 | 0 | 3 | 0% |
| 28355 | Team MVP | Team*MVP | 6 | 0 | 3 | 0% |
| 28356 | team Natorious | tN | 14 | 0 | 3 | 0% |
| 28357 | Team Old School Assassins | teaM.Osa | 17 | 0 | 3 | 0% |
| 28358 | Team One | team^one | 7 | 0 | 3 | 0% |
| 28359 | Team prEdictioN | predictioN | 28 | 0 | 3 | 0% |
| 28360 | Team Rapid Response Gaming | Team.r[R] | 16 | 0 | 3 | 0% |
| 28361 | Team Underground | uGu. | 18 | 0 | 3 | 0% |
| 28362 | Team United Assault | u//A* | 14 | 0 | 3 | 0% |
| 28363 | TEAM X-TREAM | team X. | 14 | 0 | 3 | 0% |
| 28364 | Team-HyBriD2 | HyBriD || | 2 | 0 | 3 | 0% |
| 28365 | Team. elite assassins | Team.eA | | 19 | 0 | 3 | 0% |
| 28366 | Team.puRE | puRE. | 3 | 0 | 3 | 0% |
| 28367 | TeamepiC | -epiC- | 14 | 0 | 3 | 0% |
| 28368 | Texas Disease | tx.d - | 2 | 0 | 3 | 0% |
| 28369 | The Elite Fleet | <tef> | 3 | 0 | 3 | 0% |
| 28370 | THE HEMP CLAN | thc. | 9 | 0 | 3 | 0% |
| 28371 | the inFamous | inF. | 7 | 0 | 3 | 0% |
| 28372 | The xtreme Team | TxT | 2 | 0 | 3 | 0% |
| 28373 | Third Party Programs | [3pp] | 9 | 0 | 3 | 0% |
| 28374 | thirdplanet | thirdplanet | 9 | 0 | 3 | 0% |
| 28375 | Those Meddling Kids | 8 | 0 | 3 | 0% | |
| 28376 | tissue? | 10 | 0 | 3 | 0% | |
| 28377 | To Die For | 11 | 0 | 3 | 0% | |
| 28378 | tocino boyz | tocino | 7 | 0 | 3 | 0% |
| 28379 | TreeHustlers | tH * name | 6 | 0 | 3 | 0% |
| 28380 | uGaming | uGaming ~ | 0 | 0 | 3 | 0% |
| 28381 | underground clutch | 11 | 0 | 3 | 0% | |
| 28382 | United Clans of Perfect Chaos | |UcPc| | 8 | 0 | 3 | 0% |
| 28383 | United Gaming | United | | 10 | 0 | 3 | 0% |
| 28384 | United States Latinos | |USL| | 13 | 0 | 3 | 0% |
| 28385 | unknown gamers | ? | 12 | 0 | 3 | 0% |
| 28386 | Unofficial Power | Team.up :: | 7 | 0 | 3 | 0% |
| 28387 | UofA | UofA | 6 | 0 | 3 | 0% |
| 28388 | Urban Ninjas | uN. | 14 | 0 | 3 | 0% |
| 28389 | Vanilla Ninjas | vN . | 6 | 0 | 3 | 0% |
| 28390 | Vendetta Gaming | vG. | 11 | 0 | 3 | 0% |
| 28391 | Vigilence | viG name | 13 | 0 | 3 | 0% |
| 28392 | Vision | teamvision | 8 | 0 | 3 | 0% |
| 28393 | Vision to Succeed | #v2s | 9 | 0 | 3 | 0% |
| 28394 | Visual Sensation | Vs. | 9 | 0 | 3 | 0% |
| 28395 | Volcom Stoners | vS * | 11 | 0 | 3 | 0% |
| 28396 | VV1ck3D | C*/\/*K | 10 | 0 | 3 | 0% |
| 28397 | Wayward | -W- | 9 | 0 | 3 | 0% |
| 28398 | Where did u get ur body from? | WDUGUBF ? | 10 | 0 | 3 | 0% |
| 28399 | withoutReason | wR | | 5 | 0 | 3 | 0% |
| 28400 | XGMR | 15 | 0 | 3 | 0% |
