Counter-Strike 1.6 · CAL

Open

Teams
28,858
Players
105,438
Matches
57,054
Years
2006–2009
Standings
#TeamTagPlayersWLWin %
2851 agile agile` 16 5 3 63%
2852 agree -gf- 21 5 3 63%
2853 Ahhh monsters namemonster 19 5 3 63%
2854 aim execution inGameRogue` 15 5 3 63%
2855 Aim Higher aim^ 10 5 3 63%
2856 Aim Method [A]method 10 5 3 63%
2857 All About Nothing [aan]- 11 5 3 63%
2858 All Xcessive Skillz aXs^ 8 5 3 63%
2859 Alpha Faction aLp. 7 5 3 63%
2860 Amazing Animals a2.name 12 5 3 63%
2861 Anathema Anathema 9 5 3 63%
2862 Andiamo Andiamo ! 11 5 3 63%
2863 Angry Lawn Gnomes of Destruction ALGOD | 26 5 3 63%
2864 ANNIHILATION A * 32 5 3 63%
2865 Anonymous [ ? ] 13 5 3 63%
2866 Anytime anyTIME> 8 5 3 63%
2867 Aoc Aoc//exit7 11 5 3 63%
2868 ApTeryX aTx 8 5 3 63%
2869 Arctic Marines -=[AMS]=- 14 5 3 63%
2870 Arctik Ninjaz *A/|/ 14 5 3 63%
2871 Arisen Arisen- 8 5 3 63%
2872 Armed Forces Gaming [aF] 16 5 3 63%
2873 ArmedForces `aF | 9 5 3 63%
2874 Ascendancy Ascendancy 7 5 3 63%
2875 astronomical astro 15 5 3 63%
2876 Atlantic Gaming Syndicate #AGS 6 5 3 63%
2877 b- b- 10 5 3 63%
2878 Backyard.MN backyard^ 8 5 3 63%
2879 Bad [b] 14 5 3 63%
2880 Bad Gamers BadGamer 10 5 3 63%
2881 BallMouse BallMouse@ 14 5 3 63%
2882 bayboyz bayboyz 12 5 3 63%
2883 bealJAM BeaLjaM 10 5 3 63%
2884 BeauCe BeauCe . 9 5 3 63%
2885 Believe 1n Unbelievable b1U ~ 13 5 3 63%
2886 bell Kids bK^ 11 5 3 63%
2887 Best Under Duress BuDs 14 5 3 63%
2888 Better quit Now BqN. 10 5 3 63%
2889 Biker Trash -|BT|- 14 5 3 63%
2890 black black 10 5 3 63%
2891 Blatant Skill BLATANTSKILL 14 5 3 63%
2892 Bleach bL. 9 5 3 63%
2893 bleh [bleh] 10 5 3 63%
2894 Blitzkrieg blitzkrieg ^ 8 5 3 63%
2895 boink boink ! 9 5 3 63%
2896 BondedByBlood [B2B] 13 5 3 63%
2897 Border Patrol |BP| Name 9 5 3 63%
2898 Bound 2 Violence b2v. 15 5 3 63%
2899 brokenmousecrew bmc 12 5 3 63%
2900 Bullet Overdose /3oD 10 5 3 63%