Counter-Strike 1.6 · ESEA
Season 3 - Open
- Teams
- 214
- Players
- 2,335
- Matches
- 3
- Years
- —
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 101 | InvictusCA | 14 | 0 | 0 | — | |
| 102 | iNvigorate | 15 | 0 | 0 | — | |
| 103 | JAG | 16 | 0 | 0 | — | |
| 104 | Jewftico | 15 | 0 | 0 | — | |
| 105 | JuNGLe FEVER | 13 | 0 | 0 | — | |
| 106 | Kawaii | 6 | 0 | 0 | — | |
| 107 | Less Than Three | 8 | 0 | 0 | — | |
| 108 | Logic to our Madness | 13 | 0 | 0 | — | |
| 109 | Lucid Gaming | 4 | 0 | 0 | — | |
| 110 | mainLineScrimteam | 16 | 0 | 0 | — | |
| 111 | Malpractice | 7 | 0 | 0 | — | |
| 112 | Me Love You Long Time | 7 | 0 | 0 | — | |
| 113 | MIGHT | 16 | 0 | 0 | — | |
| 114 | MINDSCAPE | 19 | 0 | 0 | — | |
| 115 | MindScape - MaxFrag | 14 | 0 | 0 | — | |
| 116 | MIST | 15 | 0 | 0 | — | |
| 117 | Mobility-Garning | 11 | 0 | 0 | — | |
| 118 | Modo Gaming | 8 | 0 | 0 | — | |
| 119 | Modus DEAD | 9 | 0 | 0 | — | |
| 120 | MoNkeY | 5 | 0 | 0 | — | |
| 121 | Monster Power | 10 | 0 | 0 | — | |
| 122 | MOST HATED | 18 | 0 | 0 | — | |
| 123 | motn | 8 | 0 | 0 | — | |
| 124 | Movie cs | 10 | 0 | 0 | — | |
| 125 | n5 | 13 | 0 | 0 | — | |
| 126 | Naked Smurfz | 20 | 0 | 0 | — | |
| 127 | nameTaken | 13 | 0 | 0 | — | |
| 128 | no you dont understan | 14 | 0 | 0 | — | |
| 129 | Nothing Mankind Expected | 15 | 0 | 0 | — | |
| 130 | Nunquam Redono | 15 | 0 | 0 | — | |
| 131 | oldest undertow | 15 | 0 | 0 | — | |
| 132 | Once Upon a Time | 9 | 0 | 0 | — | |
| 133 | one | 7 | 0 | 0 | — | |
| 134 | One Shot Kill | 12 | 0 | 0 | — | |
| 135 | OOO SICKKKKK | 11 | 0 | 0 | — | |
| 136 | Out of Focus | 14 | 0 | 0 | — | |
| 137 | Out of Focus Scrim | 19 | 0 | 0 | — | |
| 138 | outBreak | 18 | 0 | 0 | — | |
| 139 | overplayed | 17 | 0 | 0 | — | |
| 140 | Parle Pas | 5 | 0 | 0 | — | |
| 141 | PBM | 10 | 0 | 0 | — | |
| 142 | peerLess | 16 | 0 | 0 | — | |
| 143 | permafried | 15 | 0 | 0 | — | |
| 144 | Play 2 Succeed | 12 | 0 | 0 | — | |
| 145 | POLAND | 18 | 0 | 0 | — | |
| 146 | poopclan | 10 | 0 | 0 | — | |
| 147 | POWER RANGERS | 18 | 0 | 0 | — | |
| 148 | Praxis | 15 | 0 | 0 | — | |
| 149 | prisoners | 13 | 0 | 0 | — | |
| 150 | Problematic | 13 | 0 | 0 | — |
