Counter-Strike: Source · CAL
FIOS Tournament
- Teams
- 6,422
- Players
- 6,420
- Matches
- 4,397
- Years
- 2006
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 3751 | Lee Labonte | 1 | 0 | 0 | — | |
| 3752 | Lee O'Neal | 1 | 0 | 0 | — | |
| 3753 | lee robinson | 1 | 0 | 0 | — | |
| 3754 | Lee Worrall | 1 | 0 | 0 | — | |
| 3755 | Legan "Fenix" Mooney | 1 | 0 | 0 | — | |
| 3756 | Lei "teCH" Wei | 1 | 0 | 0 | — | |
| 3757 | lemuel gulliver | 1 | 0 | 0 | — | |
| 3758 | Lemuel Wong | 1 | 0 | 0 | — | |
| 3759 | Lemuel Wong | 1 | 0 | 0 | — | |
| 3760 | Len "Pizen" Reece | 1 | 0 | 0 | — | |
| 3761 | Len Goellner | 1 | 0 | 0 | — | |
| 3762 | Lenny "detox" Gray | 1 | 0 | 0 | — | |
| 3763 | Lenon Harvey | 1 | 0 | 0 | — | |
| 3764 | leo garcia | 1 | 0 | 0 | — | |
| 3765 | leo svetly | 1 | 0 | 0 | — | |
| 3766 | Leon "~The Knight~{Leon}&qu | 1 | 0 | 0 | — | |
| 3767 | Leonard "BloodyMechanic&quo | 1 | 0 | 0 | — | |
| 3768 | Leonardo Bejarano | 1 | 0 | 0 | — | |
| 3769 | Leonardo Garcia | 1 | 0 | 0 | — | |
| 3770 | Leonardo Hernandez | 1 | 0 | 0 | — | |
| 3771 | leopoldo ostrander | 1 | 0 | 0 | — | |
| 3772 | Leora Lacerda | 1 | 0 | 0 | — | |
| 3773 | leslie "DADDYFATNUTS2" | 1 | 0 | 0 | — | |
| 3774 | leslie pho | 1 | 0 | 0 | — | |
| 3775 | levi "D-Way" malott | 1 | 0 | 0 | — | |
| 3776 | Levi LeDuc | 1 | 0 | 0 | — | |
| 3777 | Levon Pogosyan | 1 | 0 | 0 | — | |
| 3778 | Li "specter" Xi | 1 | 0 | 0 | — | |
| 3779 | lianghsin chang | 1 | 0 | 0 | — | |
| 3780 | lillian burg | 1 | 0 | 0 | — | |
| 3781 | Linda Cholewinski | 1 | 0 | 0 | — | |
| 3782 | Linda Dressel | 1 | 0 | 0 | — | |
| 3783 | linda kenefic | 1 | 0 | 0 | — | |
| 3784 | LINDA LEWIS | 1 | 0 | 0 | — | |
| 3785 | Linda Siskron | 1 | 0 | 0 | — | |
| 3786 | Linda Williams | 1 | 0 | 0 | — | |
| 3787 | Lindella Jones | 1 | 0 | 0 | — | |
| 3788 | Ling "PainKillers" Tan | 1 | 0 | 0 | — | |
| 3789 | Lisa "dominance" Reini | 1 | 0 | 0 | — | |
| 3790 | Lisa Cobb | 1 | 0 | 0 | — | |
| 3791 | Lisa Glass | 1 | 0 | 0 | — | |
| 3792 | Liviu Toader | 1 | 0 | 0 | — | |
| 3793 | Lloyd Preston | 1 | 0 | 0 | — | |
| 3794 | Lode hole | 1 | 0 | 0 | — | |
| 3795 | Logan Logan | 1 | 0 | 0 | — | |
| 3796 | Logan "ckill" Khy | 1 | 0 | 0 | — | |
| 3797 | Logan Betz | 1 | 0 | 0 | — | |
| 3798 | logan ruhl | 1 | 0 | 0 | — | |
| 3799 | lol jr | 1 | 0 | 0 | — | |
| 3800 | lol lol | 1 | 0 | 0 | — |
