Counter-Strike: Source · CAL
Open
- Teams
- 19,557
- Players
- 80,751
- Matches
- 47,194
- Years
- 2006–2009
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 6151 | Rose-Boom | 12 | 3 | 3 | 50% | |
| 6152 | Runfast | ev5 | 31 | 3 | 3 | 50% |
| 6153 | Sandbox Warriors | 13 | 3 | 3 | 50% | |
| 6154 | section8 | section8 | 8 | 3 | 3 | 50% |
| 6155 | Sensibility | 8 | 3 | 3 | 50% | |
| 6156 | Serious business | 20 | 3 | 3 | 50% | |
| 6157 | Sharp response | 14 | 3 | 3 | 50% | |
| 6158 | Shinigami | 6 | 3 | 3 | 50% | |
| 6159 | SofaKingGood | sKg>> | 22 | 3 | 3 | 50% |
| 6160 | SpitZ Players | 12 | 3 | 3 | 50% | |
| 6161 | Square One | iLLusive . | 8 | 3 | 3 | 50% |
| 6162 | SS9 Clan | [brokeback] | 14 | 3 | 3 | 50% |
| 6163 | Starstruck | 10 | 3 | 3 | 50% | |
| 6164 | Store Bought Skills | 10 | 3 | 3 | 50% | |
| 6165 | straightRAW | straightRAW | 10 | 3 | 3 | 50% |
| 6166 | Strong Hold | 11 | 3 | 3 | 50% | |
| 6167 | Super Awesome Best Friends | 11 | 3 | 3 | 50% | |
| 6168 | Syngaming | 9 | 3 | 3 | 50% | |
| 6169 | Team #192145 | 7 | 3 | 3 | 50% | |
| 6170 | Team #92075 | 29 | 3 | 3 | 50% | |
| 6171 | Team #92125 | 11 | 3 | 3 | 50% | |
| 6172 | Team #92189 | 12 | 3 | 3 | 50% | |
| 6173 | Team #92275 | 26 | 3 | 3 | 50% | |
| 6174 | Team #92451 | 32 | 3 | 3 | 50% | |
| 6175 | Team #92542 | 20 | 3 | 3 | 50% | |
| 6176 | Team #92562 | 12 | 3 | 3 | 50% | |
| 6177 | Team #92579 | 7 | 3 | 3 | 50% | |
| 6178 | Team #92960 | 13 | 3 | 3 | 50% | |
| 6179 | Team #92964 | 9 | 3 | 3 | 50% | |
| 6180 | Team #92972 | 28 | 3 | 3 | 50% | |
| 6181 | Team #93024 | 13 | 3 | 3 | 50% | |
| 6182 | Team #93041 | 13 | 3 | 3 | 50% | |
| 6183 | Team #93082 | 26 | 3 | 3 | 50% | |
| 6184 | Team #93102 | 13 | 3 | 3 | 50% | |
| 6185 | Team #93125 | 11 | 3 | 3 | 50% | |
| 6186 | Team #93339 | 15 | 3 | 3 | 50% | |
| 6187 | Team #93363 | 14 | 3 | 3 | 50% | |
| 6188 | Team #93378 | 17 | 3 | 3 | 50% | |
| 6189 | Team #93456 | 8 | 3 | 3 | 50% | |
| 6190 | Team #93719 | 15 | 3 | 3 | 50% | |
| 6191 | Team #94238 | 16 | 3 | 3 | 50% | |
| 6192 | Team #94854 | 11 | 3 | 3 | 50% | |
| 6193 | Team #97915 | 18 | 3 | 3 | 50% | |
| 6194 | Team #98998 | 18 | 3 | 3 | 50% | |
| 6195 | Team #99465 | 10 | 3 | 3 | 50% | |
| 6196 | Team #99501 | 7 | 3 | 3 | 50% | |
| 6197 | Team Choke | #CHOKE! | 17 | 3 | 3 | 50% |
| 6198 | Team Initiative | i ` | 11 | 3 | 3 | 50% |
| 6199 | Team MaLicious | 12 | 3 | 3 | 50% | |
| 6200 | Team Omega | Omega | 19 | 3 | 3 | 50% |
