Counter-Strike: Source · CAL
Open
- Teams
- 19,557
- Players
- 80,751
- Matches
- 47,194
- Years
- 2006–2009
| # | Team | Tag | Players | W | L | Win % |
|---|---|---|---|---|---|---|
| 17701 | Suicidal Encounter | -=|SE|=- | 10 | 0 | 1 | 0% |
| 17702 | Super Heroes In Training | team[shit]* | 6 | 0 | 1 | 0% |
| 17703 | Sure Fire | sF.name | 9 | 0 | 1 | 0% |
| 17704 | Surf Counter Strik | [ScS] | 8 | 0 | 1 | 0% |
| 17705 | SUWU | 7 | 0 | 1 | 0% | |
| 17706 | sykE | | #sykE | 8 | 0 | 1 | 0% |
| 17707 | Synthetic Killing Device | skD | 5 | 0 | 1 | 0% |
| 17708 | t | 7 | 0 | 1 | 0% | |
| 17709 | t3h | t3h | 10 | 0 | 1 | 0% |
| 17710 | TacOps Shenanigans | 12 | 0 | 1 | 0% | |
| 17711 | Tactical Operations Elite | 7 | 0 | 1 | 0% | |
| 17712 | Take a Seat | 5 | 0 | 1 | 0% | |
| 17713 | Taking Fire | 12 | 0 | 1 | 0% | |
| 17714 | tao | .tao | 9 | 0 | 1 | 0% |
| 17715 | Team #103800 | 8 | 0 | 1 | 0% | |
| 17716 | Team #103801 | 6 | 0 | 1 | 0% | |
| 17717 | Team #103898 | 6 | 0 | 1 | 0% | |
| 17718 | Team #103950 | 6 | 0 | 1 | 0% | |
| 17719 | Team #103953 | 7 | 0 | 1 | 0% | |
| 17720 | Team #123671 | 8 | 0 | 1 | 0% | |
| 17721 | Team #123728 | 10 | 0 | 1 | 0% | |
| 17722 | Team #124153 | 8 | 0 | 1 | 0% | |
| 17723 | Team #124838 | 8 | 0 | 1 | 0% | |
| 17724 | Team #125075 | 8 | 0 | 1 | 0% | |
| 17725 | Team #125384 | 6 | 0 | 1 | 0% | |
| 17726 | Team #125573 | 7 | 0 | 1 | 0% | |
| 17727 | Team #126283 | 2 | 0 | 1 | 0% | |
| 17728 | Team #178315 | 5 | 0 | 1 | 0% | |
| 17729 | Team #178570 | 9 | 0 | 1 | 0% | |
| 17730 | Team #179234 | 11 | 0 | 1 | 0% | |
| 17731 | Team #179837 | 12 | 0 | 1 | 0% | |
| 17732 | Team #181261 | 9 | 0 | 1 | 0% | |
| 17733 | Team #187486 | 5 | 0 | 1 | 0% | |
| 17734 | Team #194781 | 5 | 0 | 1 | 0% | |
| 17735 | Team #92051 | 9 | 0 | 1 | 0% | |
| 17736 | Team #92106 | 18 | 0 | 1 | 0% | |
| 17737 | Team #92185 | 18 | 0 | 1 | 0% | |
| 17738 | Team #92205 | 7 | 0 | 1 | 0% | |
| 17739 | Team #92209 | 15 | 0 | 1 | 0% | |
| 17740 | Team #92293 | 10 | 0 | 1 | 0% | |
| 17741 | Team #92315 | 6 | 0 | 1 | 0% | |
| 17742 | Team #92322 | 14 | 0 | 1 | 0% | |
| 17743 | Team #92360 | 8 | 0 | 1 | 0% | |
| 17744 | Team #92414 | 11 | 0 | 1 | 0% | |
| 17745 | Team #92416 | 24 | 0 | 1 | 0% | |
| 17746 | Team #92435 | 7 | 0 | 1 | 0% | |
| 17747 | Team #92456 | 7 | 0 | 1 | 0% | |
| 17748 | Team #92495 | 9 | 0 | 1 | 0% | |
| 17749 | Team #92570 | 7 | 0 | 1 | 0% | |
| 17750 | Team #92662 | 28 | 0 | 1 | 0% |
