Counter-Strike: Global Offensive · Leetway PUG
Team A 10 Team B 16
Team A 10 L
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| SubTitle | 30 | 7 | 11 | +19 | 43% | 73.3 | 26 |
| grover (lpkane) | 24 | 4 | 15 | +9 | 33% | 101.8 | 26 |
| ?Nimo | 22 | 7 | 19 | +3 | 45% | 111.0 | 26 |
| Blutetium | 20 | 10 | 18 | +2 | 45% | 120.5 | 26 |
| Optimus Lime | 11 | 4 | 16 | −5 | 9% | 89.2 | 26 |
