Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 13
Team A 16 W
Team B 13 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| KAROLSON1 ټ | 28 | 5 | 21 | +7 | 68% | 115.8 | 29 |
| RSR [b] | 21 | 6 | 24 | −3 | 33% | 127.0 | 29 |
| c^^ | 19 | 4 | 22 | −3 | 42% | 114.7 | 29 |
| NICHU ;x | 17 | 1 | 23 | −6 | 47% | 123.1 | 29 |
| Hydro | 11 | 1 | 23 | −12 | 18% | 122.1 | 28 |
