Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 4
Team A 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| GreenCross | 29 | 3 | 8 | +21 | 55% | 65.4 | 20 |
| hese | 15 | 1 | 4 | +11 | 40% | 26.9 | 20 |
| neX. | 15 | 6 | 9 | +6 | 60% | 73.5 | 20 |
| Erien | 12 | 4 | 8 | +4 | 8% | 60.4 | 20 |
| HASKER | 8 | 5 | 13 | −5 | 50% | 94.2 | 20 |
Team B 4 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Red | 16 | 1 | 17 | −1 | 50% | 119.2 | 20 |
| BJ | 9 | 2 | 14 | −5 | 44% | 117.8 | 17 |
| f1rew0rk | 8 | 4 | 15 | −7 | 63% | 140.9 | 17 |
| ShaRke /S\ | 4 | 1 | 13 | −9 | 75% | 125.8 | 13 |
| Leitje | 4 | 1 | 14 | −10 | 25% | 109.0 | 18 |
| (MTG)Noob=Me™ | 2 | 0 | 7 | −5 | 0% | 139.0 | 6 |
