Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 5
Team A 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| nds | 19 | 0 | 10 | +9 | 37% | 66.2 | 21 |
| matskue | 17 | 3 | 11 | +6 | 41% | 84.9 | 21 |
| GeneralVIKING | 16 | 5 | 8 | +8 | 69% | 81.6 | 21 |
| specon | 10 | 6 | 10 | 0 | 30% | 83.8 | 21 |
| WILSONN | 8 | 4 | 11 | −3 | 63% | 102.1 | 21 |
Team B 5 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| flaske | 23 | 0 | 15 | +8 | 52% | 145.2 | 16 |
| meis | 12 | 2 | 16 | −4 | 25% | 112.5 | 18 |
| Tamelijk | 6 | 1 | 13 | −7 | 50% | 145.3 | 15 |
| mAik | 4 | 4 | 11 | −7 | 25% | 121.9 | 15 |
| jarro-dA-k1nG -A- | 3 | 0 | 6 | −3 | 100% | 128.6 | 7 |
| tool is tool .50C | 3 | 0 | 8 | −5 | 67% | 227.4 | 5 |
| Sy | 0 | 0 | 2 | −2 | — | 141.5 | 2 |
