Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 2
Team A 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| OneGee | 10 | 1 | 4 | +6 | 20% | 46.4 | 18 |
| Mo0 | 6 | 3 | 4 | +2 | 50% | 25.8 | 18 |
| sentrysteve | 5 | 1 | 5 | 0 | 20% | 46.1 | 18 |
| Mr.Brownski | 4 | 5 | 5 | −1 | 75% | 40.5 | 18 |
| katz | 1 | 0 | 1 | 0 | 100% | 40.0 | 5 |
Team B 2 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Pandatherapist | 10 | 0 | 11 | −1 | 60% | 88.4 | 18 |
| Perrrez | 6 | 0 | 12 | −6 | 17% | 94.4 | 18 |
