Counter-Strike: Global Offensive · Leetway PUG
Team A 3 Team B 16
Team A 3 L
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| -->UpHS.:.<-- | 26 | 1 | 11 | +15 | 46% | 153.3 | 19 |
| vELO | 15 | 5 | 6 | +9 | 33% | 135.4 | 19 |
| Ðamon- | 15 | 4 | 6 | +9 | 47% | 103.7 | 19 |
| Master Killer | 15 | 5 | 10 | +5 | 60% | 121.7 | 19 |
| Pilax | 13 | 3 | 9 | +4 | 46% | 93.7 | 19 |
