Counter-Strike: Global Offensive · Leetway PUG
Team A 3 Team B 16
Team A 3 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Thug[A] | 14 | 1 | 17 | −3 | 36% | 91.2 | 19 |
| ShaRke /S\ | 13 | 1 | 16 | −3 | 62% | 99.1 | 19 |
| Vendo | 12 | 2 | 16 | −4 | 58% | 96.4 | 19 |
| bodykani | 6 | 2 | 16 | −10 | 33% | 59.4 | 17 |
| Tx | 4 | 4 | 19 | −15 | 100% | 55.4 | 19 |
