Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 7
Team A 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Pilax | 23 | 2 | 13 | +10 | 48% | 135.8 | 23 |
| Richter | 22 | 4 | 14 | +8 | 45% | 132.6 | 23 |
| Master Killer | 21 | 2 | 11 | +10 | 48% | 121.1 | 23 |
| EEE | 14 | 8 | 15 | −1 | 36% | 98.7 | 23 |
| Nah | 12 | 3 | 10 | +2 | 33% | 74.7 | 23 |
Team B 7 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Teme wa baka dayo | 21 | 2 | 16 | +5 | 71% | 142.0 | 23 |
| Ayden | 13 | 4 | 18 | −5 | 54% | 100.0 | 23 |
| Darkknight -e- | 12 | 1 | 18 | −6 | 25% | 69.0 | 23 |
| The Black Dragon | 9 | 1 | 20 | −11 | 56% | 69.0 | 23 |
| Espi0n | 8 | 4 | 20 | −12 | 63% | 56.5 | 23 |
