Counter-Strike: Global Offensive · Leetway PUG
Team A 2 Team B 16
Team A 2 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Ehinol | 11 | 0 | 16 | −5 | 73% | 78.8 | 18 |
| fouldmate | 10 | 1 | 12 | −2 | 50% | 127.7 | 11 |
| GEORGE=DD | 10 | 2 | 16 | −6 | 30% | 65.5 | 18 |
| Patentu | 9 | 2 | 16 | −7 | 56% | 74.9 | 18 |
| D I S E A S E | 6 | 4 | 17 | −11 | 67% | 81.6 | 18 |
| d3p3 www.crgs.com | 0 | 0 | 2 | −2 | — | 24.7 | 3 |
