Counter-Strike: Global Offensive · Leetway PUG
Team A 4 Team B 16
Team A 4 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Ree | 18 | 2 | 17 | +1 | 67% | 121.8 | 20 |
| ɛZɛ ツ | 16 | 3 | 17 | −1 | 50% | 104.3 | 20 |
| geniewQw -N- | 10 | 1 | 18 | −8 | 50% | 79.1 | 19 |
| noex-;HeFFReY | 3 | 5 | 19 | −16 | 33% | 59.8 | 20 |
| lnknblzk?- | 2 | 2 | 20 | −18 | 50% | 32.1 | 20 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| JOONPRILSD | 26 | 7 | 11 | +15 | 65% | 201.0 | 20 |
| HolmeN | 24 | 3 | 7 | +17 | 42% | 134.2 | 20 |
| GreenCross | 24 | 7 | 10 | +14 | 46% | 163.4 | 20 |
| MZY- | 12 | 2 | 11 | +1 | 75% | 92.1 | 20 |
| KOT9KA | 5 | 4 | 10 | −5 | 20% | 48.5 | 20 |
