Counter-Strike: Global Offensive · Leetway PUG
Team A 5 Team B 16
Team A 5 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| HALAMADRID | 17 | 2 | 17 | 0 | 47% | 93.7 | 21 |
| Knight | 14 | 3 | 18 | −4 | 57% | 117.0 | 20 |
| Ayden | 11 | 1 | 11 | 0 | 18% | 84.1 | 18 |
| Espi0n | 10 | 1 | 17 | −7 | 50% | 85.1 | 21 |
| vBETAp+ | 9 | 1 | 19 | −10 | 44% | 66.5 | 21 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| beed | 22 | 5 | 12 | +10 | 36% | 135.0 | 21 |
| Kamon | 21 | 2 | 9 | +12 | 24% | 136.6 | 21 |
| mliu #dantzebaby | 17 | 2 | 12 | +5 | 41% | 115.9 | 21 |
| konsool | 12 | 2 | 12 | 0 | 83% | 86.3 | 21 |
| boyka | 9 | 4 | 15 | −6 | 33% | 71.0 | 21 |
