Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 3
Team A 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| STOVVE;D | 29 | 6 | 7 | +22 | 59% | 213.6 | 19 |
| NoTA | 24 | 1 | 7 | +17 | 33% | 174.1 | 19 |
| Ekku | 14 | 5 | 7 | +7 | 36% | 96.5 | 19 |
| KTDNNN1 J3 | 13 | 6 | 10 | +3 | 31% | 100.8 | 19 |
| JuZak | 8 | 4 | 7 | +1 | 13% | 63.3 | 19 |
