Counter-Strike: Global Offensive · Leetway PUG
Team A 29 Team B 1
Team A 29 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| kessu | 18 | 4 | 5 | +13 | 33% | 140.1 | 16 |
| ﮎpanky | 15 | 1 | 6 | +9 | 40% | 121.1 | 16 |
| bobi | 12 | 0 | 8 | +4 | 50% | 106.5 | 16 |
| simppajeejee | 11 | 4 | 5 | +6 | 36% | 117.4 | 16 |
| geniewQw -N- | 9 | 2 | 5 | +4 | 33% | 77.3 | 16 |
