Counter-Strike: Global Offensive · Leetway PUG
Team A 21 Team B 9
Team A 21 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| ihe | 11 | 0 | 6 | +5 | 45% | 140.0 | 9 |
| COUXANITT[:$$$ | 11 | 1 | 12 | −1 | 64% | 99.3 | 15 |
| Dem | 11 | 5 | 12 | −1 | 64% | 119.7 | 15 |
| Random BOY | 10 | 3 | 12 | −2 | 40% | 96.1 | 15 |
| aqR^ | 8 | 3 | 7 | +1 | 63% | 137.0 | 9 |
Team B 9 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Opss | 13 | 5 | 11 | +2 | 54% | 133.0 | 15 |
| IA#xMa*luCi_<} | 11 | 0 | 8 | +3 | 82% | 102.6 | 15 |
| hexxt | 11 | 3 | 9 | +2 | 9% | 122.6 | 15 |
| Stifler | 10 | 0 | 9 | +1 | 40% | 91.9 | 15 |
| B$TN | 3 | 3 | 13 | −10 | 33% | 36.3 | 15 |
